Results :
Nr. Couple Country Round Aeglane Valss Viini Valss Quickstep Sum Place
B C E F H K L B C E F H K L B C E F H K L
207 Cristian Heinmets / Siena Tikk Crause Tantsukool Final 6 6 2 6 6 7 6 6 6 2 5 5 6 5 6 6 2 6 7 6 6 6.
225 Martten Joakit / Marie Viik Dance Team Royal Final 4 5 5 4 2 3 5 4 5 5 6 3 3 4 4 5 5 5 3 4 3 5.
226 Mattias Metsniit / Isabella Randi Leevi Tantsukool Final 3 3 4 3 5 1 4 3 3 4 2 7 1 1 3 3 4 2 4 1 4 3.
227 Mykhailo Vlasenko / Arina Malinovskaja Mereklubi Final 1 1 1 1 1 2 1 1 1 1 1 1 2 3 1 1 1 1 1 2 1 1.
229 Oliver Annes Kabel / Kaira Heleri Kiis Danceland Final 2 2 3 2 7 4 3 2 2 3 3 6 4 6 2 2 3 3 5 3 5 2.
231 Ralf Andreas Rosenthal / Lisanne Kalaus Respect Final 7 7 7 7 4 6 7 7 7 7 7 4 7 7 7 7 7 7 6 7 7 7.
244 Vladislav Glushkov / Jasmine Raphaella Lovaris Mereklubi Final 5 4 6 5 3 5 2 5 4 6 4 2 5 2 5 4 6 4 2 5 2 4.

B : Baile Paris

C : Irina Sitnik-Potapov

E : Maksim Stepanov

F : Margarita Goldin

H : Marina Lahtikov

K : Siim Saarik

L : Veldo Timm