Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | E | F | H | K | A | C | D | E | F | H | K | A | C | D | E | F | H | K | A | C | D | E | F | H | K | ||||||||||
225 | Martten Joakit / Marie Viik | Dance Team Royal | Final | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 5. | |||||
226 | Mattias Metsniit / Isabella Randi | Leevi Tantsukool | Final | 5 | 2 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4. | |||||
227 | Mykhailo Vlasenko / Arina Malinovskaja | Mereklubi | Final | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1. | |||||
229 | Oliver Annes Kabel / Kaira Heleri Kiis | Danceland | Final | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3. | |||||
233 | Richard Karl Kool / Kadri Pauklin | Respect | Final | 1 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 2. |
A : Anabel Aunver
C : Irina Sitnik-Potapov
D : Kristina Tarmet
E : Maksim Stepanov
F : Margarita Goldin
H : Marina Lahtikov
K : Siim Saarik