Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | F | H | K | L | A | C | D | F | H | K | L | A | C | D | F | H | K | L | A | C | D | F | H | K | L | ||||||||||
225 | Martten Joakit / Marie Viik | Dance Team Royal | Final | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3. | |||||
226 | Mattias Metsniit / Isabella Randi | Leevi Tantsukool | Final | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 2. | |||||
229 | Oliver Annes Kabel / Kaira Heleri Kiis | Danceland | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | |||||
233 | Richard Karl Kool / Kadri Pauklin | Respect | Final | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1. |
A : Anabel Aunver
C : Irina Sitnik-Potapov
D : Kristina Tarmet
F : Margarita Goldin
H : Marina Lahtikov
K : Siim Saarik
L : Veldo Timm