Final | |||
1. | 257 | / Eva-Liisa Tomson | Respect |
2. | 270 | / Laureen Sibrits | Dance Team Royal |
3. | 272 | / Lisanne Kalaus | Respect |
4. | 285 | / Rosanna Maria Annuk | Respect |
5. | 262 | / Jelizaveta Alatortseva | Leevi Tantsukool |
6. | 247 | / Angelina Motorina | Kreedo Dance |
1. Round | |||
7. | 261 | / Isabella Aurelia Kiisel | Leevi Tantsukool |
8. | 249 | / Ariana Zlobina | Danceguru |
9. | 273 | / Lydia Mette | Danceguru |
10. | 292 | / Valeria Nazarova | Danceguru |
11. | 245 | / Aleksandra Karzubova | Kreedo Dance |
Remarks :