Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | E | F | H | K | L | A | D | E | F | H | K | L | A | D | E | F | H | K | L | A | D | E | F | H | K | L | ||||||||||
250 | / Brita Treiman | Leevi Tantsukool | Final | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 7 | 3 | 6 | 6 | 3 | 7 | 5 | 4 | 2 | 6 | 4. | |||||
262 | / Jelizaveta Alatortseva | Leevi Tantsukool | Final | 7 | 7 | 7 | 7 | 6 | 5 | 4 | 7 | 5 | 4 | 7 | 7 | 6 | 5 | 7 | 7 | 6 | 7 | 5 | 6 | 5 | 7 | 7 | 5 | 7 | 7 | 6 | 4 | 7. | |||||
263 | / Kadri Pauklin | Respect | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
265 | / Karmen Ostrat | Dance Team Royal | Final | 5 | 6 | 3 | 5 | 3 | 7 | 6 | 5 | 6 | 6 | 5 | 3 | 7 | 4 | 4 | 6 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 3 | 6 | 3 | 7 | 5 | 5. | |||||
270 | / Laureen Sibrits | Dance Team Royal | Final | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2. | |||||
272 | / Lisanne Kalaus | Respect | Final | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 7 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 5 | 2 | 3 | 5 | 4 | 3 | 5 | 5 | 2 | 3. | |||||
275 | / Maria Nicole Arrigo | Leevi Tantsukool | Final | 6 | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 4 | 7 | 6 | 6 | 5 | 7 | 6 | 4 | 7 | 5 | 6 | 4 | 7 | 5 | 6 | 6 | 4 | 6 | 4 | 7 | 6. |
A : Anabel Aunver
D : Kristina Tarmet
E : Maksim Stepanov
F : Margarita Goldin
H : Marina Lahtikov
K : Siim Saarik
L : Veldo Timm