Samba
Nr. | C | D | E | F | H | I | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251) / Daria Partyka | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 4 (8) | 3 | 3 | |||||
259) / Heili Maria Virma | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | |||||
277) / Marina Jasson | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 4 | 1 | 1 | |||||
280) / Mirell Vili | 6 | 5 | 4 | 4 | 3 | 2 | 5 | 4 (13) | 5 | 5 | |||||
283) / Roberta Anette Annuk | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 7 (16) | 2 | 2 | |||||
287) / Siena Tikk | 5 | 4 | 2 | 2 | 5 | 4 | 4 | 5 (16) | 4 | 4 |
Cha Cha Cha
Nr. | C | D | E | F | H | I | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251) / Daria Partyka | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 5 | 1 | 4 | |||||
259) / Heili Maria Virma | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 12 | |||||
277) / Marina Jasson | 3 | 5 | 1 | 1 | 3 | 5 | 4 | 4 (8) | 3 | 4 | |||||
280) / Mirell Vili | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 5 | 10 | |||||
283) / Roberta Anette Annuk | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 6 | 2 | 4 | |||||
287) / Siena Tikk | 6 | 3 | 2 | 3 | 5 | 4 | 3 | 4 (11) | 4 | 8 |
Džaiv
Nr. | C | D | E | F | H | I | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251) / Daria Partyka | 2 | 2 | 5 | 5 | 1 | 2 | 3 | 4 (7) | 2 | 6 | |||||
259) / Heili Maria Virma | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 18 | |||||
277) / Marina Jasson | 1 | 4 | 2 | 1 | 5 | 5 | 4 | 5 (12) | 3 | 7 | |||||
280) / Mirell Vili | 4 | 6 | 4 | 6 | 3 | 4 | 2 | 5 (17) | 4 | 14 | |||||
283) / Roberta Anette Annuk | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 5 (7) | 1 | 5 | |||||
287) / Siena Tikk | 5 | 5 | 1 | 3 | 4 | 3 | 6 | 4 (11) | 5 | 13 |
C : Irina Sitnik-Potapov
D : Kristina Tarmet
E : Maksim Stepanov
F : Margarita Goldin
H : Marina Lahtikov
I : Marina Tülp-Asanov
L : Veldo Timm