Final | |||
1. | 283 | / Roberta Anette Annuk | Respect |
2. | 251 | / Daria Partyka | 1+1 Dance Studio |
3. | 277 | / Marina Jasson | Crause Tantsukool |
4. | 287 | / Siena Tikk | Crause Tantsukool |
5. | 280 | / Mirell Vili | Respect |
6. | 259 | / Heili Maria Virma | Dance Team Royal |
1. Round | |||
7. | 286 | / Sandra Kirillov | Danceland |
8.-9. | 264 | / Kaisa Kukk | Dance Team Royal |
8.-9. | 278 | / Melania Zubets | Crause Tantsukool |
10. | 258 | / Heidi-Ly Kruus | Leevi Tantsukool |
11. | 246 | / Anabel-Eveliin Gabel | Danceguru |
Remarks :