Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | G | I | A | B | C | D | F | G | I | A | B | C | D | F | G | I | A | B | C | D | F | G | I | ||||||||||
25 | Martten Joakit / Marie Viik | Dance Team Royal | Final | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2. | |||||
34 | Richard Karl Kool / Kadri Pauklin | Respect | Final | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
35 | Robin Nõmmik / Marii Vaigro | Leevi Tantsukool | Final | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4. | |||||
98 | Oliver Annes Kabel / Kaira Heleri Kiis | Danceland | Final | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3. |
A : Irina Sitnik-Potapov
B : Maria Fessai
C : Marko Mehine
D : Maksim Stepanov
F : Anabel Aunver
G : Kristina Tarmet
I : Robert Faoro