Aeglane Valss
Nr. | A | B | C | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3) Aron Puna / Emma Catherina Laban | 7 | 5 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 5 | ||||||
5) Daniil Ovsjannikov / Malika Podolskaja | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 4 | 2 | 2 | ||||||
17) Karel Lutt / Sandra Kirillov | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 5 | 6 | 6 | ||||||
19) Karl Kevin Rajur / Anastasia Konovalova | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | ||||||
20) Kasper Toomemets / Cristella Laan | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | ||||||
30) Oskar Enno Kabel / Freia Lily Sarna | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | ||||||
42) Vadim Tervonen / Maritška Dzigovska | 3 | 7 | 7 | 6 | 3 | 7 | 7 | 7 | 7 | 7 |
Tango
Nr. | A | B | C | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3) Aron Puna / Emma Catherina Laban | 7 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 10 | ||||||
5) Daniil Ovsjannikov / Malika Podolskaja | 3 | 3 | 4 | 2 | 1 | 4 | 3 | 5 (12) | 2 | 4 | ||||||
17) Karel Lutt / Sandra Kirillov | 6 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 13 | ||||||
19) Karl Kevin Rajur / Anastasia Konovalova | 5 | 4 | 3 | 3 | 4 | 2 | 5 | 5 | 4 | 8 | ||||||
20) Kasper Toomemets / Cristella Laan | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | ||||||
30) Oskar Enno Kabel / Freia Lily Sarna | 4 | 2 | 1 | 4 | 6 | 3 | 2 | 4 (8) | 3 | 6 | ||||||
42) Vadim Tervonen / Maritška Dzigovska | 2 | 7 | 6 | 6 | 3 | 7 | 6 | 5 | 6 | 13 |
Viini Valss
Nr. | A | B | C | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3) Aron Puna / Emma Catherina Laban | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 16 | ||||||
5) Daniil Ovsjannikov / Malika Podolskaja | 4 | 4 | 4 | 1 | 2 | 5 | 3 | 6 | 4 | 8 | ||||||
17) Karel Lutt / Sandra Kirillov | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 20 | ||||||
19) Karl Kevin Rajur / Anastasia Konovalova | 6 | 3 | 3 | 3 | 5 | 2 | 5 | 4 (11) | 3 | 11 | ||||||
20) Kasper Toomemets / Cristella Laan | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 3 | ||||||
30) Oskar Enno Kabel / Freia Lily Sarna | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 5 (12) | 2 | 8 | ||||||
42) Vadim Tervonen / Maritška Dzigovska | 2 | 7 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 18 |
Quickstep
Nr. | A | B | C | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3) Aron Puna / Emma Catherina Laban | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 21 | ||||||
5) Daniil Ovsjannikov / Malika Podolskaja | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 5 (13) | 3 | 11 | ||||||
17) Karel Lutt / Sandra Kirillov | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 27 | ||||||
19) Karl Kevin Rajur / Anastasia Konovalova | 5 | 2 | 3 | 3 | 3 | 1 | 5 | 5 (12) | 2 | 13 | ||||||
20) Kasper Toomemets / Cristella Laan | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 4 | ||||||
30) Oskar Enno Kabel / Freia Lily Sarna | 4 | 3 | 1 | 4 | 5 | 4 | 2 | 6 | 4 | 12 | ||||||
42) Vadim Tervonen / Maritška Dzigovska | 2 | 7 | 5 | 6 | 4 | 7 | 6 | 5 | 6 | 24 |
A : Irina Sitnik-Potapov
B : Maria Fessai
C : Marko Mehine
E : Diana Korotina
F : Anabel Aunver
G : Kristina Tarmet
H : Eve End