Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | G | I | A | B | C | D | E | G | I | ||||||||
| 103 | Alex Pugatšov / | eMotion | 1. Round | X | X | - | - | X | X | X | 5 | X | X | X | X | X | - | X | 6 | 11 | 5. |
| Final | 2 | 5 | 6 | 4 | 3 | 3 | 6 | 4 | 5 | 6 | 3 | 3 | 6 | 6 | |||||||
| 110 | Daniil Sokolov / | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 1. |
| Final | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
| 118 | Frederik Vendel / | Dance Team Royal | 1. Round | X | X | X | X | - | X | X | 6 | - | X | X | X | X | X | - | 5 | 11 | 4. |
| Final | 4 | 4 | 4 | 6 | 6 | 4 | 2 | 3 | 3 | 3 | 4 | 6 | 4 | 5 | |||||||
| 126 | Jaroslav Zaikov / | eMotion | 1. Round | - | - | X | X | X | X | - | 4 | - | - | X | - | - | X | X | 3 | 7 | 7.-8. |
| 144 | Madalin-Costinel Gheorghiceanu / | Mereklubi Narva | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | 13 | 2. |
| Final | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 2 | 4 | 4 | 5 | 2 | 5 | 4 | |||||||
| 149 | Märten Muoni / | Respect | 1. Round | X | X | - | X | - | X | X | 5 | X | X | - | X | X | X | X | 6 | 11 | 3. |
| Final | 5 | 1 | 5 | 3 | 5 | 6 | 3 | 5 | 1 | 5 | 2 | 5 | 2 | 2 | |||||||
| 163 | Patrik Sebastian Tagel / | Leevi Tantsukool | 1. Round | - | - | X | - | X | - | X | 3 | X | X | X | X | X | X | X | 7 | 10 | 6. |
| Final | 6 | 6 | 1 | 5 | 4 | 2 | 5 | 6 | 6 | 2 | 6 | 4 | 3 | 3 | |||||||
| 165 | Reinhard Laikask / | Leevi Tantsukool | 1. Round | X | X | X | X | X | - | - | 5 | X | - | X | - | - | - | - | 2 | 7 | 7.-8. |
A : Irina Sitnik-Potapov
B : Marko Mehine
C : Eve End
D : Aleksandrs Guljko
E : Jelena Samuilova
G : Gintaras Svistunavicius
I : Kerstin Kruuse