Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Paso Doble Džaiv Sum Place
B C D E F G H I J B C D E F G H I J B C D E F G H I J B C D E F G H I J B C D E F G H I J
131 Jorgen Janter / Inger Uutsalu Danceland Final 6 7 7 7 5 5 6 6 5 7 7 7 7 6 7 5 7 6 7 7 7 7 6 7 7 7 6 6 7 7 7 4 7 7 6 7 7 7 7 7 5 6 7 7 6 7.
134 Karl Kevin Rajur / Anastasia Konovalova Crause Tantsukool Final 3 3 2 5 7 4 5 2 2 4 3 2 4 7 6 4 2 4 4 3 2 4 7 4 4 2 4 3 3 3 5 5 4 4 2 3 4 3 3 4 3 3 2 2 4 4.
136 Kasper Toomemets / Cristella Laan Crause Tantsukool Final 7 5 5 6 4 7 4 4 7 6 5 6 6 4 5 6 3 7 6 5 6 6 5 6 5 4 7 7 4 6 6 7 5 5 4 6 6 5 6 6 7 4 5 4 7 6.
137 Kenert Müür / Marta Aab Respect Final 1 4 6 4 2 2 3 3 6 1 4 5 5 2 2 2 4 5 2 4 5 5 1 2 2 5 5 2 5 5 4 2 2 3 3 5 2 2 2 5 2 2 4 3 5 3.
145 Maksims Namikins / Annija Pinne Amber Jūrmala Final 5 6 4 2 3 6 7 7 4 5 6 3 3 5 4 7 6 3 5 6 4 2 4 5 6 3 3 5 6 2 2 6 6 6 7 4 5 6 5 3 6 7 6 5 3 5.
147 Mark Tiasto / Gertrude Sofia Kirkmann Kreedo Dance Final 2 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.
169 Ričards Zizlans / Patricija Kalke "Amber Jūrmala; Latvia" Final 4 2 3 3 6 3 2 5 3 3 2 4 2 3 3 3 5 2 3 2 3 3 3 3 3 6 2 4 2 4 3 3 3 2 5 2 3 4 4 2 4 5 3 6 2 2.

B : Marko Mehine

C : Eve End

D : Aleksandrs Guljko

E : Jelena Samuilova

F : Robert Faoro

G : Gintaras Svistunavicius

H : Eduard Korotin

I : Kerstin Kruuse

J : Margarita Goldin