Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | D | F | G | H | I | J | K | L | B | D | F | G | H | I | J | K | L | B | D | F | G | H | I | J | K | L | B | D | F | G | H | I | J | K | L | B | D | F | G | H | I | J | K | L | |||||||||||
117 | Evgeni Morugin / Elizaveta Suhoroslova | Mereklubi | Final | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 3. | ||||||
130 | Johann Marten Rahula / Victoria Makarov | Leevi Tantsukool | Final | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
164 | Pavels Samuilovs / Ksenija Samuilova | Latvia | Final | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2. | ||||||
170 | Richard Karl Kool / Kadri Pauklin | Respect | Final | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4. |
B : Marko Mehine
D : Aleksandrs Guljko
F : Robert Faoro
G : Gintaras Svistunavicius
H : Eduard Korotin
I : Kerstin Kruuse
J : Margarita Goldin
K : Kristina Tarmet
L : Veldo Timm