Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | ||||||||||
46 | Alex Pugatšov / | eMotion | Final | 5 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 5 | 1 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4. | |||||
50 | Daniil Sokolov / | 1+1 DANCE STUDIO | Final | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
53 | Frederik Vendel / | DANCE TEAM ROYAL | Final | 3 | 5 | 4 | 2 | 1 | 1 | 4 | 3 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 3. | |||||
63 | Madalin-Costinel Gheorghiceanu / | Mereklubi Narva | Final | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 5 | 2 | 1 | 3 | 4 | 2 | 5 | 5 | 4 | 2 | 3 | 4 | 2 | 5 | 3 | 2 | 3 | 4 | 4 | 2 | 2. | |||||
80 | Mikko Ustav / | Danceland | Final | 2 | 2 | 5 | 1 | 4 | 3 | 5 | 1 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | 2 | 5 | 5 | 4 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 3 | 5 | 5. |
A : Baile Paris
B : Irina Sitnik-Potapov
C : Maksim Stepanov
D : Maria Bõkova
F : Marina Tülp
G : Merle Leib
H : Veldo Timm