Aeglane Valss
Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | 1.-8 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82) / Aleksandra Krjukova | 5 | 5 | 1 | 5 | 2 | 5 | 1 | 7 | 5 | 5 | |||||||
85) / Alina Egypt | 2 | 6 | 6 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | |||||||
90) / Arabella Luna Kabel | 3 | 2 | 2 | 1 | 6 | 1 | 5 | 4 (6) | 5 (9) | 5 (9) | 2 | 2 | |||||
100) / Eliise Loreen Talan | 6 | 7 | 5 | 4 | 7 | 6 | 7 | 4 (21) | 7 | 7 | |||||||
137) / Mane Sahradyan | 4 | 4 | 4 | 7 | 8 | 4 | 8 | 4 | 4 | 4 | |||||||
152) / Olivia Marnaussova | 7 | 8 | 7 | 8 | 1 | 7 | 6 | 5 | 8 | 8 | |||||||
159) / Sofia Petrovskyi | 8 | 3 | 8 | 6 | 5 | 8 | 2 | 4 (16) | 6 | 6 | |||||||
163) / Taisija Leontovich | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 4 (6) | 5 (9) | 7 (17) | 1 | 1 |
Cha Cha Cha
Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | 1.-8 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82) / Aleksandra Krjukova | 3 | 5 | 1 | 5 | 3 | 6 | 2 | 4 (9) | 4 (9) | 4 | 9 | ||||||
85) / Alina Egypt | 2 | 3 | 7 | 3 | 4 | 4 | 1 | 4 (9) | 6 (17) | 3 | 6 | ||||||
90) / Arabella Luna Kabel | 4 | 1 | 2 | 1 | 7 | 3 | 3 | 5 (10) | 2 | 4 | |||||||
100) / Eliise Loreen Talan | 6 | 8 | 8 | 4 | 8 | 5 | 7 | 4 (22) | 8 | 15 | |||||||
137) / Mane Sahradyan | 5 | 4 | 3 | 6 | 6 | 1 | 6 | 4 | 5 | 9 | |||||||
152) / Olivia Marnaussova | 7 | 6 | 4 | 8 | 1 | 8 | 4 | 4 | 6 | 14 | |||||||
159) / Sofia Petrovskyi | 8 | 7 | 5 | 7 | 5 | 7 | 8 | 5 (31) | 7 | 13 | |||||||
163) / Taisija Leontovich | 1 | 2 | 6 | 2 | 2 | 2 | 5 | 5 | 1 | 2 |
B : Irina Sitnik-Potapov
C : Maksim Stepanov
D : Maria Bõkova
E : Maria Fessai-Olennikov
F : Marina Tülp
G : Merle Leib
H : Veldo Timm