Results :
| Nr. | Couple | Country | Round | Cha Cha Cha | Sum | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | E | F | G | H | |||||||
| 89 | / Anna Nora Merilai | Danceland | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 2. |
| 2. Round | X | X | X | X | X | X | X | 7 | 7 | ||||
| Final | 2 | 2 | 4 | 6 | 2 | 2 | 6 | ||||||
| 101 | / Elsa Lukken | Tango | 1. Round | X | X | X | X | X | - | - | 5 | 5 | 7.-10. |
| 2. Round | - | - | X | X | - | - | - | 2 | 2 | ||||
| 109 | / Freya Vendel | DANCE TEAM ROYAL | 1. Round | X | X | X | - | X | X | - | 5 | 5 | 7.-10. |
| 2. Round | - | - | - | X | X | - | - | 2 | 2 | ||||
| 114 | / Heily Laura Sildvee | Danceland | 1. Round | X | - | X | X | - | X | X | 5 | 5 | 7.-10. |
| 2. Round | X | - | - | - | - | X | - | 2 | 2 | ||||
| 121 | / Karolina Bolshakova | Mereklubi Narva | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 5. |
| 2. Round | X | X | X | X | - | - | X | 5 | 5 | ||||
| Final | 4 | 5 | 6 | 2 | 6 | 5 | 2 | ||||||
| 125 | / Ksenia Demicheva | Kreedo Dance | 1. Round | X | X | X | X | X | - | X | 6 | 6 | 3. |
| 2. Round | X | X | X | X | X | - | X | 6 | 6 | ||||
| Final | 3 | 3 | 2 | 5 | 3 | 6 | 3 | ||||||
| 131 | / Liisa Viik | DANCE TEAM ROYAL | 1. Round | - | - | - | - | - | X | - | 1 | 1 | 13. |
| 153 | / Rebecca Kristine Uustalu | DANCE TEAM ROYAL | 1. Round | - | - | - | X | - | X | X | 3 | 3 | 12. |
| 155 | / Sille Alango | Danceland | 1. Round | X | X | X | - | X | X | X | 6 | 6 | 6. |
| 2. Round | - | - | - | - | X | X | X | 3 | 3 | ||||
| Final | 6 | 6 | 5 | 4 | 5 | 4 | 5 | ||||||
| 160 | / Sofya Tanasiitšuk | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 7.-10. |
| 2. Round | - | X | - | - | - | X | - | 2 | 2 | ||||
| 161 | / Taisia Ponomarjova | Mereklubi Narva | 1. Round | - | X | - | X | X | - | X | 4 | 4 | 11. |
| 170 | / Vera Sonder | Mereklubi Narva | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 4. |
| 2. Round | X | X | X | - | X | X | X | 6 | 6 | ||||
| Final | 5 | 4 | 3 | 3 | 4 | 1 | 1 | ||||||
| 175 | / Zlata Kuz | 1+1 DANCE STUDIO | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 1. |
| 2. Round | X | X | X | X | X | X | X | 7 | 7 | ||||
| Final | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||
A : Baile Paris
B : Irina Sitnik-Potapov
D : Maria Bõkova
E : Maria Fessai-Olennikov
F : Marina Tülp
G : Merle Leib
H : Veldo Timm