Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | G | H | I | J | K | B | C | D | E | G | H | I | J | K | B | C | D | E | G | H | I | J | K | B | C | D | E | G | H | I | J | K | B | C | D | E | G | H | I | J | K | |||||||||||
13 | Aul Rõuk / Kirke Koljada | Danceland | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | - | - | - | X | - | X | 5 | - | X | X | X | - | X | X | X | X | 7 | - | - | X | X | - | - | X | X | X | 5 | X | X | X | - | - | X | X | X | X | 7 | 32 | 13. |
14 | Cristian Heinmets / Siena Tikk | Crause Tantsukool | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | X | - | - | - | - | X | 3 | X | - | - | - | - | - | - | - | - | 1 | 5 | 15. |
43 | Johann Marten Rahula / Victoria Makarov | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | ||||
Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||
49 | Kaspar Veermäe / Annabel Pormeister | Leevi Tantsukool | 1. Round | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | - | X | X | X | 7 | - | X | X | - | - | X | X | - | X | 5 | - | X | X | X | X | X | X | - | X | 7 | 36 | 10. |
2. Round | - | X | - | - | - | - | - | - | X | 2 | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | X | - | - | X | 3 | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | X | 1 | 7 | ||||
62 | Martten Joakit / Marie Viik | Dance Team Royal | 1. Round | X | X | - | - | X | X | X | X | - | 6 | X | X | - | X | - | X | X | X | X | 7 | X | X | X | X | - | X | X | X | - | 7 | X | X | X | X | X | X | X | X | - | 8 | X | X | - | - | - | X | X | X | - | 5 | 33 | 11. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | - | - | 1 | X | - | - | - | - | - | X | X | - | 3 | - | - | - | - | - | - | X | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | 6 | ||||
67 | Mykhailo Vlasenko / Arina Malinovskaja | Mereklubi Tallinn | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | - | X | X | X | X | X | X | - | 7 | X | X | - | X | X | - | X | - | X | 6 | X | - | X | X | X | X | - | - | X | 6 | 35 | 8. |
2. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | X | - | X | - | - | X | 3 | - | - | X | - | - | X | - | - | X | 3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | X | X | 3 | 10 | ||||
70 | Oliver Annes Kabel / Kaira Heleri Kiis | Danceland | 1. Round | X | X | X | X | X | - | - | - | X | 6 | - | - | X | X | X | X | X | X | X | 7 | X | - | - | X | X | X | X | - | X | 6 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | - | - | X | X | 6 | 33 | 12. |
2. Round | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | X | - | 2 | 4 | ||||
71 | Oskar Enno Kabel / Freia Lily Sarna | Danceland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | - | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 42 | 5. |
2. Round | X | - | X | X | X | - | - | X | X | 6 | X | X | X | X | X | - | - | X | X | 7 | X | - | X | X | X | X | - | X | - | 6 | X | - | X | X | X | - | - | X | X | 6 | X | - | X | X | X | - | - | X | X | 6 | 31 | ||||
Final | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | ||||||||||
78 | Robert Peik / Rosanna Nurmsalu | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | 43 | ||||
Final | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | ||||||||||
79 | Robin Aan / Emily Aan | Esperanza Tantsukool | 1. Round | X | - | X | X | X | - | X | X | X | 7 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | - | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 39 | 9. |
2. Round | - | X | - | - | - | - | - | - | - | 1 | X | - | X | - | - | - | X | X | - | 4 | - | - | - | - | - | - | X | - | X | 2 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 8 | ||||
83 | Ronald Kogan / Alina Potapova | Golden Dance Club | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
2. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | 41 | ||||
Final | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | ||||||||||
85 | Sverre Paas / Elja Ainsoo | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | - | X | - | X | X | X | X | - | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 40 | 7. |
2. Round | - | - | - | - | X | X | - | X | - | 3 | - | - | - | - | X | X | - | - | - | 2 | - | X | - | - | X | - | - | - | - | 2 | - | X | - | - | X | X | - | - | - | 3 | - | - | - | X | X | - | X | - | X | 4 | 14 | ||||
89 | Timofey Shipilov / Esenia Smirnov | Esperanza Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 4. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | - | 7 | 42 | ||||
Final | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | ||||||||||
91 | Tristan Joonas Pajusalu / Lisanna Saar | Danceland | 1. Round | - | X | X | X | X | X | X | X | - | 7 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | - | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | - | X | X | - | 6 | 36 | 6. |
2. Round | X | - | X | X | - | X | X | - | - | 5 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | X | - | - | - | 2 | X | X | X | X | - | X | X | - | - | 6 | X | X | X | X | - | X | - | - | - | 5 | 19 | ||||
Final | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | ||||||||||
93 | Vladislav Glushkov / Jasmine Raphaella Lovaris | Mereklubi Tallinn | 1. Round | - | X | - | - | - | X | - | X | X | 4 | - | X | - | X | X | - | - | X | X | 5 | - | X | - | X | X | X | X | X | X | 7 | - | X | - | X | X | X | - | X | X | 6 | - | X | - | X | X | X | X | X | X | 7 | 29 | 14. |
B : Diana Ribas Lacroix
C : Zoltan Sandor
D : Dalia Vaikšnoriene
E : Alexandru Rusu
G : Vladimir Slon
H : Jeffrey van Meerkerk
I : Valdis Skutans
J : Marek Chojnacki
K : Petr Horacek