Results :
| Nr. | Couple | Country | Round | Cha Cha Cha | Sum | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | H | |||||||
| 96 | / Frida Juhanson | 1+1 DANCE STUDIO | Final | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2. | ||
| 109 | / Karmen Ostrat | Dance Team Royal | Final | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 4. | ||
| 110 | / Karolina Bolshakova | Mereklubi Narva | Final | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 6. | ||
| 132 | / Melissa MakuĊĦev | 1+1 DANCE STUDIO | Final | 3 | 3 | 2 | 3 | 4 | 3 | 1 | 3. | ||
| 147 | / Vera Sonder | Mereklubi Narva | Final | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5. | ||
| 151 | / Zlata Kuz | 1+1 DANCE STUDIO | Final | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1. | ||
A : Marina Lahtikov
B : Irina Sitnik-Potapov
C : Maksim Stepanov
D : Maria Bõkova
E : Marina Tülp
F : Peep Vardja
H : Veldo Timm