Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | A | B | C | D | E | F | G | H | J | A | B | C | D | E | F | G | H | J | |||||||||
| 98 | / Alisa Melnikova | Leevi Tantsukool | 1. Round | X | - | - | - | X | - | - | X | - | 3 | X | - | X | X | - | - | - | - | - | 3 | - | - | - | X | - | - | - | - | - | 1 | 7 | 17.-18. |
| 102 | / Anna Nora Merilai | Danceland | 1. Round | X | X | X | X | X | X | - | X | X | 8 | - | X | X | X | - | - | - | X | - | 4 | - | - | X | X | X | - | - | - | - | 3 | 15 | 10.-11. |
| 2. Round | X | - | X | - | - | - | - | - | - | 2 | X | - | - | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | X | - | 2 | 5 | ||||
| 104 | / Arabella Luna Kabel | Danceland | 1. Round | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | 23.-24. |
| 110 | / Elina Sergejeva | Leevi Tantsukool | 1. Round | - | - | X | X | X | X | X | X | - | 6 | X | - | - | X | - | - | X | - | X | 4 | - | X | X | X | X | X | - | X | X | 7 | 17 | 12. |
| 2. Round | - | - | - | X | - | - | - | - | - | 1 | - | X | - | X | - | - | - | - | - | 2 | - | - | - | - | - | - | - | X | - | 1 | 4 | ||||
| 112 | / Elli Pleer | Danceland | 1. Round | X | - | X | - | - | - | - | - | - | 2 | - | - | - | - | - | - | X | - | - | 1 | X | - | X | - | - | X | - | - | - | 3 | 6 | 19. |
| 118 | / Estella Randi | Leevi Tantsukool | 1. Round | X | - | - | - | X | - | X | - | X | 4 | - | X | - | - | - | X | - | X | X | 4 | - | X | X | X | X | X | X | - | X | 7 | 15 | 13.-14. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | - | X | - | - | - | - | - | X | - | 2 | 3 | ||||
| 124 | / Frida Juhanson | 1+1 DANCE STUDIO | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 27 | 5. |
| 2. Round | X | X | X | - | X | - | X | X | X | 7 | X | - | - | X | X | X | X | - | - | 5 | X | - | - | X | X | X | X | - | X | 6 | 18 | ||||
| Final | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 2 | 5 | 6 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | ||||||||
| 129 | / Helin Sarrap | Leevi Tantsukool | 1. Round | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | 24 | 7. |
| 2. Round | - | X | - | - | X | X | - | - | - | 3 | X | X | - | - | X | - | - | - | X | 4 | - | X | - | - | X | - | - | - | X | 3 | 10 | ||||
| 130 | / Ingel Rosy Vest | Leevi Tantsukool | 1. Round | X | X | - | X | - | - | - | - | - | 3 | X | X | - | X | X | - | X | X | - | 6 | X | X | - | X | X | - | - | X | - | 5 | 14 | 8.-9. |
| 2. Round | - | - | - | - | - | - | X | X | - | 2 | X | - | - | - | - | - | - | X | - | 2 | X | - | - | - | - | - | - | - | X | 2 | 6 | ||||
| 135 | / Jelizaveta Bondar | 1+1 DANCE STUDIO | 1. Round | - | X | - | - | - | X | X | - | - | 3 | - | X | - | - | - | X | X | - | X | 4 | - | - | - | - | - | X | - | X | X | 3 | 10 | 15. |
| 137 | / Jesenija Vlassova | 1+1 DANCE STUDIO | 1. Round | - | X | X | X | - | X | - | - | X | 5 | X | X | - | X | X | - | X | - | X | 6 | X | - | - | - | - | - | X | - | X | 3 | 14 | 13.-14. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | X | 2 | X | - | - | - | - | - | - | - | - | 1 | 3 | ||||
| 140 | / Karmen Ostrat | Dance Team Royal | 1. Round | X | - | - | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | 23 | 4. |
| 2. Round | X | X | - | - | X | X | - | X | X | 6 | - | X | X | - | X | X | X | - | X | 6 | X | X | X | X | X | X | X | - | - | 7 | 19 | ||||
| Final | 3 | 2 | 3 | 5 | 3 | 2 | 6 | 6 | 5 | 5 | 2 | 3 | 6 | 4 | 1 | 5 | 5 | 5 | 4 | 1 | 3 | 4 | 3 | 1 | 5 | 6 | 4 | ||||||||
| 141 | / Karolina Bolshakova | Mereklubi Narva | 1. Round | - | X | X | - | - | X | X | - | X | 5 | X | - | X | - | X | X | X | X | X | 7 | - | - | X | - | - | - | - | - | X | 2 | 14 | 8.-9. |
| 2. Round | - | - | - | X | - | X | - | - | - | 2 | - | - | X | - | - | X | - | - | - | 2 | - | - | X | - | - | X | - | - | - | 2 | 6 | ||||
| 144 | / Ksenia Demicheva | Kreedo Dance | 1. Round | X | X | X | X | - | X | X | X | X | 8 | - | - | X | X | - | X | X | X | - | 5 | - | - | X | X | - | X | X | X | - | 5 | 18 | 6. |
| 2. Round | - | X | X | X | - | X | X | X | - | 6 | - | - | X | X | - | X | X | X | - | 5 | - | - | - | X | - | - | X | X | - | 3 | 14 | ||||
| Final | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 4 | 6 | ||||||||
| 154 | / Maria Dircenko Verjovkina | 1+1 DANCE STUDIO | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | X | - | - | - | 2 | X | X | - | - | X | - | X | X | - | 5 | 7 | 17.-18. |
| 155 | / Maria Nicole Arrigo | Leevi Tantsukool | 1. Round | X | X | - | X | X | - | X | X | X | 7 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 24 | 3. |
| 2. Round | X | - | X | X | X | X | X | X | X | 8 | - | X | - | X | X | X | X | X | X | 7 | - | X | X | X | - | X | X | X | X | 7 | 22 | ||||
| Final | 5 | 1 | 5 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | ||||||||
| 163 | / Melissa Makušev | 1+1 DANCE STUDIO | 1. Round | X | X | X | X | X | X | X | - | - | 7 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 24 | 2. |
| 2. Round | X | - | X | X | X | - | X | - | X | 6 | X | - | X | X | X | - | X | X | X | 7 | X | X | X | X | X | X | X | - | X | 8 | 21 | ||||
| Final | 2 | 4 | 2 | 1 | 5 | 6 | 4 | 4 | 4 | 2 | 4 | 2 | 1 | 5 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | ||||||||
| 164 | / Mia Emilia Reinsalu | Leevi Tantsukool | 1. Round | - | - | - | X | - | - | - | - | - | 1 | - | X | - | - | X | - | - | X | - | 3 | X | X | - | - | X | - | - | X | - | 4 | 8 | 16. |
| 169 | / Mira Goldin | eMotion | 1. Round | - | X | X | X | X | X | X | X | X | 8 | - | X | X | - | X | X | - | - | X | 5 | X | X | X | - | X | X | X | - | X | 7 | 20 | 10.-11. |
| 2. Round | - | X | - | - | - | - | - | - | X | 2 | - | X | - | - | - | - | - | - | - | 1 | X | - | - | - | X | - | - | - | - | 2 | 5 | ||||
| 170 | / Mireliis Raudvere | Leevi Tantsukool | 1. Round | X | - | X | - | - | - | - | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 3 | 20.-21. |
| 172 | / Rebecca Kristine Uustalu | Dance Team Royal | 1. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | - | - | 1 | 2 | 22. |
| 186 | / Vasilisa Malinovsjkaja | Mereklubi Tallinn | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 1 | 23.-24. |
| 188 | / Vera Sonder | Mereklubi Narva | 1. Round | - | - | - | - | - | - | - | X | - | 1 | X | - | X | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 3 | 20.-21. |
| 189 | / Zlata Kuz | 1+1 DANCE STUDIO | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 27 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | 26 | ||||
| Final | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||
A : Marek Dedik
B : Paulo Paulino
C : Toni Tuominen
D : Alberto Rodrigues
E : Anton Ganopolsky
F : Albert Hakobyan
G : Yavor Valchev
H : Ina Kočetova
J : Matej Chren