Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | |||||||||||
| 17 | Cristian Heinmets / Siena Tikk | Crause Tantsukool | 1. Round | X | X | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | 10.-11. |
| 24 | David Lvovsky / Emily Aan | Esperanza Tantsukool | 1. Round | - | X | X | - | X | X | X | - | - | 5 | X | - | X | - | X | - | - | - | - | 3 | X | - | X | - | - | - | X | - | - | 3 | X | - | X | - | - | - | - | - | - | 2 | X | - | - | - | - | - | - | - | - | 1 | 14 | 7.-8. |
| 45 | Johann Marten Rahula / Victoria Makarov | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
| Final | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||
| 50 | Kaspar Veermäe / Annabel Pormeister | Leevi Tantsukool | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | 10.-11. |
| 62 | Marten Kadastik / Meribel Laks-Feofanova | Master / 1+1 Dance Studio | 1. Round | - | - | X | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | X | - | X | - | - | 3 | 7 | 9. |
| 66 | Martten Joakit / Marie Viik | Dance Team Royal | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 12. |
| 74 | Oliver Annes Kabel / Kaira Heleri Kiis | Danceland | 1. Round | X | - | - | X | - | - | - | X | - | 3 | - | X | - | X | - | - | - | X | - | 3 | - | X | - | - | - | - | - | X | - | 2 | - | X | - | X | X | - | - | X | - | 4 | - | X | - | - | - | - | - | X | - | 2 | 14 | 7.-8. |
| 81 | Robert Peik / Rosana Nurmsalu | Leevi Tantsukool | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 3. |
| Final | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
| 86 | Ronald Kogan / Alina Potapova | Golden Dance Club | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| 90 | Sverre Paas / Elja Ainsoo | Leevi Tantsukool | 1. Round | - | - | - | - | X | X | - | - | X | 3 | - | - | - | - | - | X | X | - | X | 3 | - | X | - | X | - | X | X | - | X | 5 | - | X | - | - | - | X | X | - | X | 4 | - | X | - | X | - | X | - | - | X | 4 | 19 | 5. |
| Final | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | ||||||||||
| 93 | Timofey Shipilov / Esenia Smirnov | Esperanza Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 4. |
| Final | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
| 94 | Tristan Joonas Pajusalu / Lisanna Saar | Danceland | 1. Round | - | - | - | X | X | - | X | X | X | 5 | X | - | X | X | X | X | X | X | X | 8 | - | - | X | X | X | X | - | X | X | 6 | X | - | - | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | X | X | 8 | 34 | 6. |
| Final | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | ||||||||||
B : Paulo Paulino
C : Toni Tuominen
D : Alberto Rodrigues
E : Anton Ganopolsky
F : Albert Hakobyan
G : Yavor Valchev
H : Ina Kočetova
I : Monika Zamorska
J : Matej Chren