Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD | LE | LF | LG | LH | LJ | LK | LL | LM | LD | LE | LF | LG | LH | LJ | LK | LL | LM | LD | LE | LF | LG | LH | LJ | LK | LL | LM | |||||||||
21 | / Gloria Soovik | Kreedo Dance | Final | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2. | ||||
78 | / Evelina Zotovici | Kreedo Dance | Final | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | ||||
83 | / Heili Maria Virma | Dance Team Royal | Final | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 1. | ||||
85 | / Ines Elisabeth Raidma | Crause Tantsukool | Final | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 3. |
LD : Mikko Kaasalainen
LE : Eduard Korotin
LF : Eve Aunver
LG : Juri Kagan
LH : Katrin Kruuse
LJ : Maria Bõkova
LK : Peep Vardja
LL : Siim Saarik
LM : Veldo Timm