Juvenile I A2 Solo Girls 2D (SW, CHA) - Solo
Placings |
Place | StNo | Couple | Country |
 |
1 | 68 | Parn Veronika | ESTONIA |
2 | 60 | Kiisla Ivett | ESTONIA |
3 | 59 | Kabel Arabella Luna | ESTONIA |
4 | 75 | Vest Ingel Rosy | ESTONIA |
5 | 54 | Bystrov Kristina | ESTONIA |
6 | 74 | Talan Eliise Loreen | ESTONIA |
7 | 63 | L?uke Elizabeth | ESTONIA |
 |
8 | 64 | Maesepp Heleene | ESTONIA |
9 | 62 | Kryvchun Sofiia | ESTONIA |
9 | 71 | Runthal Arielle | ESTONIA |
11 | 53 | Aru Lumilee | ESTONIA |
11 | 55 | Diether Emili | ESTONIA |
 |
13 | 56 | Greco Isabella | ESTONIA |
13 | 58 | Jaasma Mia Loore | ESTONIA |
13 | 67 | Ojamae Brigita | ESTONIA |
13 | 69 | Puusepp Mirtel | ESTONIA |
13 | 76 | Viigimae Eleanora | ESTONIA |
18 | 57 | Halina Victoria | ESTONIA |
18 | 65 | Myadelets Arina | ESTONIA |
20 | 73 | Skvortsova Alevtina | ESTONIA |
21 | 61 | Krjukova Aleksandra | ESTONIA |
21 | 72 | Saar Helin Maria | ESTONIA |
23 | 70 | Repina Anna | ESTONIA |
 |
Compiled by MasterDance®MasterSoft