Juvenile II A6 Solo Girls 6D (SW, VW, Q S, CHA, J) - Solo ( Competitors : 16 )
Competitors |
StNo | Competitor | City - Country |
 |
125 | Hobemagi Melissa | ESTONIA |
126 | Iljuhhina Margarita | ESTONIA |
127 | Jarosh Maria | ESTONIA |
129 | Kuusk Emma Josephine | ESTONIA |
142 | Beljajeva Taissia | ESTONIA |
145 | Sildvee Heily Laura | ESTONIA |
147 | Tanasiitsuk Sofya | ESTONIA |
148 | Viik Liisa | ESTONIA |
151 | Laes Marianna | ESTONIA |
152 | Mette Lydia | ESTONIA |
153 | Nazarova Valeria | ESTONIA |
154 | Nommik Lili | ESTONIA |
155 | Nurmse Tene | ESTONIA |
156 | Randi Isabella | ESTONIA |
157 | Vendel Freya | ESTONIA |
305 | Amelia Fedossejeva | FINLAND |
 |
Compiled by MasterDance®MasterSoft