Junior A6 Solo Girls 6D (SW, VW, Q, S, CHA, J) - Solo
| Placings |
| Place | StNo | Couple | Country |
 |
| 1 | 183 | Kirillov Sandra | ESTONIA |
| 2 | 220 | Gabel Anebel-Eveliin | ESTONIA |
| 3 | 233 | Virma Heili Maria | ESTONIA |
| 4 | 228 | Post Rosanna | ESTONIA |
| 5 | 234 | Visnapuu Annaliisa | ESTONIA |
| 6 | 231 | Koop Isabel Aurelia | ESTONIA |
 |
| 7 | 225 | Noukas Eva | ESTONIA |
| 8 | 276 | Mariya Sydorenko | FINLAND |
| 9 | 184 | Koivumaki Elina | FINLAND |
| 10 | 213 | Kask Isabel | ESTONIA |
| 10 | 226 | Nukk Rebecca Melissa | ESTONIA |
| 12 | 222 | Koop Katriin | ESTONIA |
| 13 | 232 | Kukk Kaisa | ESTONIA |
 |
| 14 | 215 | Kuldkepp Sandra | ESTONIA |
| 14 | 227 | Partel Heleri | ESTONIA |
| 16 | 210 | Abakumova Jelizaveta | ESTONIA |
| 17 | 224 | Lyra Grete Maria | ESTONIA |
| 18 | 221 | Kasirova Karina | ESTONIA |
 |
Compiled by MasterDance®MasterSoft