Junior II + Youth Solo LA LA - Solo
| Placings |
| Place | StNo | Couple | Country |
 |
| 1 | 283 | Kivisaar Lakendra Amerii | ESTONIA |
| 2 | 272 | Annuk Roberta Anette | ESTONIA |
| 3 | 284 | Lissovskaja Jelizaveta | ESTONIA |
| 4 | 278 | Tikk Siena | ESTONIA |
| 5 | 280 | Vuks Emilia | ESTONIA |
| 6 | 273 | Jasson Marina | ESTONIA |
 |
| 7 | 282 | Raidma Ines Elisabeth | ESTONIA |
| 8 | 276 | Sydorenko Mariya | FINLAND |
| 9 | 286 | Zubets Melania | ESTONIA |
| 10 | 277 | Tarvis Sandra Emily | ESTONIA |
| 10 | 279 | Toompuu Elis | ESTONIA |
| 12 | 228 | Post Rosanna | ESTONIA |
 |
| 13 | 231 | Koop Isabel Aurelia | ESTONIA |
| 13 | 233 | Virma Heili Maria | ESTONIA |
| 15 | 275 | Rask Karolina | ESTONIA |
| 16 | 274 | Johanson Jessica | ESTONIA |
| 17 | 271 | Aalto Sofie | FINLAND |
 |
Compiled by MasterDance®MasterSoft