Results :
| Nr. | Couple | Country | Round | Džaiv | Sum | Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | D | F | G | L | M | N | O | P | |||||||
| 151 | / Taisia Zemljannikova | TK Master Helsinki | 1. Round | - | X | - | - | - | X | X | - | X | 4 | 4 | 7. |
| 234 | / Anebel-Eveliin Gabel | Danceguru | 1. Round | - | - | - | - | X | - | - | - | - | 1 | 1 | 10.-11. |
| 239 | / Astra Aurelia Arukuusk | Respect | 1. Round | - | X | X | X | - | - | X | X | - | 5 | 5 | 5. |
| Final | 6 | 4 | 4 | 4 | 6 | 3 | 6 | 2 | 5 | ||||||
| 241 | / Brita Treiman | Leevi Tantsukool | 1. Round | - | - | X | - | X | - | X | - | - | 3 | 3 | 8. |
| 249 | / Eva-Liisa Tomson | Respect | 1. Round | - | X | - | X | - | X | X | X | - | 5 | 5 | 6. |
| Final | 3 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | ||||||
| 263 | / Kadri Pauklin | Respect | 1. Round | X | X | X | X | X | X | X | X | X | 9 | 9 | 1. |
| Final | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | ||||||
| 267 | / Karolina Bolshakova | Mereklubi | 1. Round | X | - | - | - | - | - | - | - | X | 2 | 2 | 9. |
| 277 | / Lydia Mette | Danceguru | 1. Round | X | - | - | - | - | - | - | - | - | 1 | 1 | 10.-11. |
| 284 | / Melissa Makušev | 1+1 DANCE STUDIO | 1. Round | X | - | X | X | X | X | - | X | X | 7 | 7 | 4. |
| Final | 4 | 6 | 3 | 6 | 3 | 6 | 3 | 4 | 4 | ||||||
| 293 | / Roberta Anette Annuk | Respect | 1. Round | X | X | X | X | X | X | - | X | X | 8 | 8 | 2. |
| Final | 5 | 3 | 1 | 2 | 1 | 1 | 4 | 6 | 1 | ||||||
| 300 | / Saulė Linevaitė | “Tvistas” Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | 9 | 3. |
| Final | 2 | 2 | 5 | 5 | 2 | 5 | 2 | 3 | 2 | ||||||
B : Rolandas Burneikis
D : Diana Korotina
F : Eve End
G : Hardi Rikand
L : Jörgen Kapp
M : Maksim Stepanov
N : Margarita Goldin
O : Maria Fessai
P : Veldo Timm