Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | E | G | I | J | K | L | A | C | D | E | G | I | J | K | L | A | C | D | E | G | I | J | K | L | A | C | D | E | G | I | J | K | L | ||||||||||
103 | Aron Puna / Emma Catherina Laban | Leevi Tantsukool | Final | 4 | 1 | 3 | 3 | 1 | 1 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2. | |||||
126 | Oliver Annes Kabel / Kaira Heleri Kiis | Danceland | Final | 1 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4. | |||||
195 | Sverre Paas / Elja Ainsoo | Leevi Tantsukool | Final | 3 | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3. | |||||
200 | Martten Joakit / Marie Viik | Dance Team Royal | Final | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1. |
A : Anabel Aunver
C : Maksim Stepanov
D : Margarita Goldin
E : Maria Bõkova
G : Peep Vardja
I : Veldo Timm
J : Juris Troshenko
K : Matti Kantola
L : Marko Mehine