Results :
| Nr. | Couple | Country | Round | Waltz | Viennese Waltz | Quickstep | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LD | LH | LJ | LN | LQ | LT | LU | LX | LY | LD | LH | LJ | LN | LQ | LT | LU | LX | LY | LD | LH | LJ | LN | LQ | LT | LU | LX | LY | |||||||||
| 73 | Alex Pugatšov / Marianna Laes | eMotion Estonia | 1. Round | - | - | - | - | - | X | - | X | X | 3 | - | - | - | - | X | X | X | X | - | 4 | - | - | - | - | - | X | X | X | - | 3 | 10 | 9.-10. |
| 75 | Aron Tarmet / Teele Talvistu | Danceland Estonia | 1. Round | X | - | X | - | X | X | X | X | - | 6 | X | - | X | - | - | X | - | X | X | 5 | - | - | X | - | X | X | - | X | - | 4 | 15 | 6. |
| Final | 5 | 6 | 4 | 4 | 4 | 1 | 6 | 3 | 6 | 5 | 6 | 2 | 4 | 6 | 3 | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 6 | 3 | 7 | 4 | 6 | ||||||||
| 77 | Daniel Kulmats / Mia Malu Isabella Efraimsen | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | - | X | X | - | X | - | X | 6 | X | X | X | - | - | - | X | X | X | 6 | 20 | 4. |
| Final | 4 | 3 | 2 | 6 | 3 | 4 | 3 | 7 | 4 | 7 | 2 | 4 | 5 | 5 | 7 | 3 | 7 | 4 | 6 | 2 | 2 | 7 | 5 | 6 | 4 | 7 | 4 | ||||||||
| 79 | Daniil Sokolov / Zlata Kuz | 1+1 Dance Studio Estonia | 1. Round | - | X | - | X | X | X | - | X | - | 5 | X | X | X | - | X | X | X | - | - | 6 | X | X | X | X | X | X | X | X | X | 9 | 20 | 3. |
| Final | 6 | 2 | 7 | 2 | 6 | 3 | 4 | 5 | 7 | 3 | 3 | 7 | 2 | 2 | 1 | 4 | 6 | 7 | 4 | 3 | 7 | 2 | 2 | 2 | 3 | 6 | 7 | ||||||||
| 80 | Demid Vaganov / Anastasia Zubareva | Estonia | 1. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | 24 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||
| 81 | Eke Soomets / Elsa Lukken | Tango Estonia | 1. Round | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | 14. |
| 83 | Fred Drozdov / Rosanna Maria Annuk | Estonia | 1. Round | X | X | X | - | X | X | X | X | X | 8 | - | X | - | X | - | X | X | X | X | 6 | - | X | - | - | X | X | X | X | X | 6 | 20 | 2. |
| Final | 3 | 7 | 6 | 7 | 2 | 2 | 2 | 1 | 2 | 4 | 5 | 6 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 5 | 6 | 3 | 3 | 1 | 2 | 1 | 2 | ||||||||
| 84 | Frederik Vendel / Liisa Viik | Dance Team Royal Estonia | 1. Round | - | - | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | X | X | X | X | - | X | X | - | - | 6 | 8 | 11.-12. |
| 88 | Kristofer Johan Rammul / Krethel Sooba | Danceland Estonia | 1. Round | - | - | X | - | - | X | - | - | X | 3 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | X | - | X | - | X | X | 4 | 8 | 11.-12. |
| 96 | Mihhail Krõnkov / Minni Ainsoo | Leevi Tantsukool Estonia | 1. Round | X | - | - | - | - | X | X | - | - | 3 | X | - | - | X | X | - | - | - | - | 3 | X | - | - | - | - | - | - | - | - | 1 | 7 | 13. |
| 97 | Patrik Sebastian Tagel / Brita Treiman | Estonia | 1. Round | X | X | X | - | X | X | X | - | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | - | X | - | X | X | X | - | X | 6 | 21 | 7. |
| Final | 7 | 5 | 3 | 3 | 7 | 5 | 5 | 4 | 3 | 6 | 7 | 3 | 6 | 7 | 4 | 5 | 3 | 2 | 7 | 6 | 4 | 6 | 7 | 5 | 6 | 3 | 3 | ||||||||
| 98 | Ralf Runthal / Tene Nurmse | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | - | - | X | X | X | 7 | - | - | - | X | - | - | - | X | X | 3 | - | - | - | X | - | - | - | - | X | 2 | 12 | 8. |
| 99 | Remi Tikan / Freya Vendel | Dance Team Royal Estonia | 1. Round | - | - | - | X | - | - | - | - | - | 1 | X | X | X | X | X | X | - | X | X | 8 | X | X | - | X | X | - | - | - | - | 4 | 13 | 5. |
| Final | 2 | 4 | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 2 | 4 | 5 | 7 | 4 | 5 | 7 | 5 | 5 | 2 | 4 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | ||||||||
| 105 | Timofei Prijatelev / Milana Prijateleva | Kreedo Dance Estonia | 1. Round | - | X | - | X | - | - | - | - | - | 2 | - | X | X | X | - | - | X | - | - | 4 | - | X | X | X | X | - | - | - | - | 4 | 10 | 9.-10. |
LD : Ina Kocetova
LH : Marcel Keijzer
LJ : Martynas Kura
LN : Paulo Paulino
LQ : Sergey Belyaev
LT : Juri Kagan
LU : Kerstin Kruuse
LX : Marko Mehine
LY : Siim Saarik