Results :
| Nr. | Couple | Country | Round | Waltz | Viennese Waltz | Quickstep | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | LE | LJ | LK | LP | LT | LU | LV | LX | LB | LE | LJ | LK | LP | LT | LU | LV | LX | LB | LE | LJ | LK | LP | LT | LU | LV | LX | |||||||||
| 89 | Lanselot Nils Pärn / Estella Randi | Leevi Tantsukool Estonia | Final | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1. | ||||
| 91 | Lucas Shoron / Mia Emilia Reinsalu | Leevi Tantsukool Estonia | Final | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5. | ||||
| 92 | Lukas Treiman / Mireliis Raudvere | Leevi Tantsukool Estonia | Final | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4. | ||||
| 100 | Robert Kuznetsov / Jesenija Vlassova | 1+1 Dance Studio Estonia | Final | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 3. | ||||
| 102 | Robin Seppel / Ingel Tagapere | Danceland Estonia | Final | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2. | ||||
LB : Cedric Degroot
LE : Kai Andre Lilleboe
LJ : Martynas Kura
LK : Matej Chren
LP : Santa Garda
LT : Juri Kagan
LU : Kerstin Kruuse
LV : Maria Fessai
LX : Marko Mehine