Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Jive | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LC | LE | LJ | LT | LV | LX | LY | LA | LB | LC | LE | LJ | LT | LV | LX | LY | LA | LB | LC | LE | LJ | LT | LV | LX | LY | |||||||||
| 16 | Kaspar Veermäe / Marii Vaigro | Leevi Tantsukool Estonia | Final | 1 | 3 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2. | ||||
| 20 | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | Final | 5 | 2 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 5 | 4 | 6 | 3. | ||||
| 74 | Andrei Dudakov / Karolina Rask | Crause Tantsukool Estonia | Final | 6 | 5 | 6 | 7 | 7 | 6 | 2 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 3 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7. | ||||
| 76 | Cristian Heinmets / Anabel-Eveliin Gabel | Crause TK / Danceguru Estonia | Final | 3 | 7 | 7 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 7 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 2 | 7 | 5 | 4 | 5. | ||||
| 95 | Martten Joakit / Marie Viik | Dance Team Royal Estonia | Final | 4 | 4 | 5 | 5 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 2 | 2 | 3 | 3 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 4. | ||||
| 104 | Thomas Otto Eggleton / Isabel Aurelia Kööp | Leevi Tantsukool Estonia | Final | 7 | 6 | 4 | 6 | 3 | 7 | 7 | 6 | 6 | 7 | 5 | 5 | 3 | 3 | 7 | 4 | 6 | 5 | 7 | 7 | 4 | 7 | 4 | 7 | 4 | 6 | 5 | 6. | ||||
| 106 | Tomi Kiisk / Lakendra Amerii Kivisaar | Golden Dance Club Estonia | Final | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||
LA : Aigars Svars
LB : Cedric Degroot
LC : Francesca Viligiardi
LE : Kai Andre Lilleboe
LJ : Martynas Kura
LT : Juri Kagan
LV : Maria Fessai
LX : Marko Mehine
LY : Siim Saarik