Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC | LO | LP | LQ | LR | LT | LU | LX | LY | LC | LO | LP | LQ | LR | LT | LU | LX | LY | LC | LO | LP | LQ | LR | LT | LU | LX | LY | LC | LO | LP | LQ | LR | LT | LU | LX | LY | LC | LO | LP | LQ | LR | LT | LU | LX | LY | |||||||||||
| 20 | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | 1. Round | - | - | X | - | X | - | - | X | - | 3 | - | X | X | - | X | - | X | - | - | 4 | X | X | X | - | X | - | - | - | - | 4 | - | - | - | - | X | - | X | - | - | 2 | - | - | X | X | X | - | X | - | - | 4 | 17 | 7. |
| 21 | Oskar Enno Kabel / Freia Lily Sarna | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 4. |
| Final | 4 | 1 | 4 | 3 | 2 | 3 | 5 | 5 | 6 | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 2 | 5 | 5 | 3 | 3 | 4 | 2 | 6 | 6 | 1 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 6 | 2 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | ||||||||||
| 22 | Paul Johann Mere / Helena Simson | Estonia | 1. Round | X | X | - | - | X | - | - | - | - | 3 | X | - | X | - | - | - | - | - | - | 2 | - | X | - | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | 8 | 8. |
| 25 | Sverre Paas / Elja Ainsoo | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | - | - | - | X | X | X | X | X | X | 6 | - | X | - | X | X | X | X | X | X | 7 | X | X | - | X | - | X | X | X | X | 7 | X | - | - | X | - | X | X | X | X | 6 | 35 | 5. |
| Final | 6 | 3 | 6 | 5 | 6 | 6 | 3 | 3 | 3 | 6 | 6 | 6 | 3 | 6 | 5 | 2 | 4 | 2 | 6 | 4 | 6 | 3 | 6 | 5 | 3 | 5 | 3 | 3 | 6 | 6 | 1 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 1 | 3 | 5 | 2 | 4 | 1 | ||||||||||
| 39 | Aron Puna / Emma Catherina Laban | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 3. |
| Final | 2 | 6 | 2 | 1 | 5 | 5 | 4 | 2 | 2 | 2 | 5 | 2 | 1 | 5 | 6 | 4 | 3 | 3 | 1 | 5 | 2 | 2 | 4 | 6 | 5 | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 6 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 4 | 6 | 4 | 2 | 3 | ||||||||||
| 40 | Daniil Ovsjannikov / Malika Podolskaja | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | 44 | 1. |
| Final | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | ||||||||||
| 43 | Henry Teider / Anna Elisa Raaga | Estonia | 1. Round | X | - | - | X | - | X | X | - | X | 5 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | 38 | 6. |
| Final | 3 | 5 | 5 | 2 | 3 | 4 | 6 | 6 | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | ||||||||||
| 56 | Karl Kevin Rajur / Anastasia Konovalova | Estonia | 1. Round | - | X | X | X | - | X | X | X | X | 7 | X | X | X | X | - | X | X | X | X | 8 | X | - | X | X | - | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 40 | 2. |
| Final | 5 | 4 | 3 | 6 | 4 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 6 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
LC : Francesca Viligiardi
LO : Remigijus Suslavicius
LP : Santa Garda
LQ : Sergey Belyaev
LR : Simon Szucs
LT : Juri Kagan
LU : Kerstin Kruuse
LX : Marko Mehine
LY : Siim Saarik