Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | LG | LK | LL | LN | LO | LP | LE | LG | LK | LL | LN | LO | LP | LE | LG | LK | LL | LN | LO | LP | LE | LG | LK | LL | LN | LO | LP | ||||||||||
| 77 | Daniel Kulmats / Mia Malu Isabella Efraimsen | Leevi Tantsukool Estonia | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | 1 | 1 | 10. |
| 78 | Daniel Pärtel / Maria Nicole Arrigo | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 2. |
| Final | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||
| 79 | Daniil Sokolov / Zlata Kuz | 1+1 Dance Studio Estonia | 1. Round | X | X | X | X | X | X | X | 7 | - | X | X | X | X | - | X | 5 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | 25 | 5. |
| Final | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | |||||||||
| 80 | Demid Vaganov / Anastasia Zubareva | Estonia | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 27 | 3. |
| Final | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | |||||||||
| 83 | Fred Drozdov / Rosanna Maria Annuk | Estonia | 1. Round | X | X | - | - | - | - | - | 2 | X | X | - | - | - | - | - | 2 | X | - | - | X | X | - | - | 3 | X | - | - | X | X | - | - | 3 | 10 | 7. |
| 96 | Mihhail Krõnkov / Minni Ainsoo | Leevi Tantsukool Estonia | 1. Round | - | - | X | - | - | X | - | 2 | - | - | X | X | - | - | - | 2 | - | - | - | - | - | X | - | 1 | X | - | - | - | - | - | - | 1 | 6 | 8.-9. |
| 97 | Patrik Sebastian Tagel / Brita Treiman | Estonia | 1. Round | - | X | - | - | X | - | X | 3 | - | - | - | - | - | X | X | 2 | - | X | X | - | - | - | X | 3 | - | X | - | - | - | X | X | 3 | 11 | 6. |
| Final | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | |||||||||
| 98 | Ralf Runthal / Tene Nurmse | Leevi Tantsukool Estonia | 1. Round | - | - | - | X | - | X | - | 2 | X | X | - | - | X | X | - | 4 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 6 | 8.-9. |
| 103 | Rodion Potapov / Nika Babakova | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 1. |
| Final | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
| 107 | Wiktor Niziolek / Helena Morycinska | Poland | 1. Round | X | - | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 26 | 4. |
| Final | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | |||||||||
LE : Kai Andre Lilleboe
LG : Katrin Kruuse
LK : Matej Chren
LL : Mikko Kaasalainen
LN : Paulo Paulino
LO : Remigijus Suslavicius
LP : Santa Garda