Waltz
Nr. LB LD LE LF LH LJ LK LM LN LQ LS 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
30) Stefan Mantu / Emiliana Procopciuc 3 2 3 2 3 3 3 2 5 3 3 10 3 3
41) Dominic Kova / Anni Leen Jarvik 6 4 5 3 6 6 5 6 4 4 4 7 (29) 5 5
42) Gracjan Ruminski / Nela Wyporska 2 3 2 4 2 2 2 3 2 2 2 8 2 2
44) Hugo Kristjan Tressum / Marta Ritson 4 5 4 5 4 5 6 4 3 6 5 9 (39) 4 4
47) Martin Makarov / Regina Peik 1 1 1 1 1 1 1 1 1 1 1 11 1 1
48) Raigardas Sarauskis / Gabriele Aleknaviciute 5 6 6 6 5 4 4 5 6 5 6 6 (28) 6 6
Tango
Nr. LB LD LE LF LH LJ LK LM LN LQ LS 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
30) Stefan Mantu / Emiliana Procopciuc 2 3 3 2 2 3 2 2 5 3 4 9 3 6
41) Dominic Kova / Anni Leen Jarvik 6 4 4 3 5 6 6 6 4 4 3 6 4 9
42) Gracjan Ruminski / Nela Wyporska 3 2 2 4 3 2 3 3 2 2 2 6 2 4
44) Hugo Kristjan Tressum / Marta Ritson 5 5 5 5 4 5 5 4 3 6 5 10 5 9
47) Martin Makarov / Regina Peik 1 1 1 1 1 1 1 1 1 1 1 11 1 2
48) Raigardas Sarauskis / Gabriele Aleknaviciute 4 6 6 6 6 4 4 5 6 5 6 11 6 12
Viennese Waltz
Nr. LB LD LE LF LH LJ LK LM LN LQ LS 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
30) Stefan Mantu / Emiliana Procopciuc 2 2 2 2 2 3 3 2 6 3 3 6 2 8
41) Dominic Kova / Anni Leen Jarvik 6 5 5 3 6 6 6 5 5 4 4 7 (31) 11 (55) 5.5 14.5
42) Gracjan Ruminski / Nela Wyporska 3 3 3 6 4 2 2 3 2 2 2 9 3 7
44) Hugo Kristjan Tressum / Marta Ritson 4 4 4 5 3 5 5 4 3 6 5 6 4 13
47) Martin Makarov / Regina Peik 1 1 1 1 1 1 1 1 1 1 1 11 1 3
48) Raigardas Sarauskis / Gabriele Aleknaviciute 5 6 6 4 5 4 4 6 4 5 6 7 (31) 11 (55) 5.5 17.5
Slow Foxtrot
Nr. LB LD LE LF LH LJ LK LM LN LQ LS 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
30) Stefan Mantu / Emiliana Procopciuc 2 3 2 2 2 3 3 2 4 3 3 10 3 11
41) Dominic Kova / Anni Leen Jarvik 6 5 4 3 6 6 5 5 6 4 4 7 (30) 5 19.5
42) Gracjan Ruminski / Nela Wyporska 3 2 3 6 3 2 2 3 2 2 2 6 2 9
44) Hugo Kristjan Tressum / Marta Ritson 4 4 5 4 4 4 6 4 3 5 5 7 4 17
47) Martin Makarov / Regina Peik 1 1 1 1 1 1 1 1 1 1 1 11 1 4
48) Raigardas Sarauskis / Gabriele Aleknaviciute 5 6 6 5 5 5 4 6 5 6 6 6 (29) 6 23.5
Quickstep
Nr. LB LD LE LF LH LJ LK LM LN LQ LS 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
30) Stefan Mantu / Emiliana Procopciuc 3 2 3 2 2 3 3 2 5 3 4 9 3 14
41) Dominic Kova / Anni Leen Jarvik 6 6 5 3 5 6 6 5 4 4 3 7 5 24.5
42) Gracjan Ruminski / Nela Wyporska 2 3 2 6 4 2 2 3 2 2 2 7 2 11
44) Hugo Kristjan Tressum / Marta Ritson 4 4 4 4 3 4 5 4 3 5 5 8 4 21
47) Martin Makarov / Regina Peik 1 1 1 1 1 1 1 1 1 1 1 11 1 5
48) Raigardas Sarauskis / Gabriele Aleknaviciute 5 5 6 5 6 5 4 6 6 6 6 11 6 29.5

LB : Cedric Degroot

LD : Ina Kocetova

LE : Kai Andre Lilleboe

LF : Kaisa Oja-Mehine

LH : Marcel Keijzer

LJ : Martynas Kura

LK : Matej Chren

LM : Nina Porcesco-Gozun

LN : Paulo Paulino

LQ : Sergey Belyaev

LS : Szymon Kulis