Waltz
Nr. LB LC LE LH LJ LM LN LP LQ LR LS 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
14) Jelisei Zemljannikov / Gertrude Sofia Kirkmann 2 2 2 2 2 2 2 2 2 2 2 11 2 2
15) Johann Marten Rahula / Victoria Makarov 4 4 4 3 3 5 5 4 3 5 4 8 4 4
17) Stefan Mantu / Emiliana Procopciuc 1 1 1 1 1 1 1 1 1 1 1 11 1 1
18) Markuss Kalnins / Dzesika Morderere 6 6 6 5 6 4 3 6 5 3 5 6 (25) 5 5
23) Robert Peik / Rosanna Nurmsalu 3 3 3 4 4 3 6 3 4 4 3 6 3 3
24) Ronald Kogan / Alina Potapova 5 5 5 6 5 6 4 5 6 6 6 6 (29) 6 6
Tango
Nr. LB LC LE LH LJ LM LN LP LQ LR LS 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
14) Jelisei Zemljannikov / Gertrude Sofia Kirkmann 2 2 1 2 3 2 2 2 2 2 2 10 2 4
15) Johann Marten Rahula / Victoria Makarov 4 5 6 3 2 5 6 4 3 5 4 6 (20) 4 8
17) Stefan Mantu / Emiliana Procopciuc 1 1 2 1 1 1 1 1 1 1 1 10 1 2
18) Markuss Kalnins / Dzesika Morderere 6 3 4 4 6 4 4 6 5 3 5 6 (22) 5 10
23) Robert Peik / Rosanna Nurmsalu 3 4 3 6 4 3 5 3 4 4 3 9 (31) 3 6
24) Ronald Kogan / Alina Potapova 5 6 5 5 5 6 3 5 6 6 6 6 6 12
Viennese Waltz
Nr. LB LC LE LH LJ LM LN LP LQ LR LS 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
14) Jelisei Zemljannikov / Gertrude Sofia Kirkmann 2 2 2 3 3 2 2 2 2 2 2 9 2 6
15) Johann Marten Rahula / Victoria Makarov 4 3 3 2 2 3 6 4 3 6 4 6 3 11
17) Stefan Mantu / Emiliana Procopciuc 1 1 1 1 1 1 1 1 1 1 1 11 1 3
18) Markuss Kalnins / Dzesika Morderere 6 5 6 4 6 5 5 6 5 3 5 7 (32) 5 15
23) Robert Peik / Rosanna Nurmsalu 3 4 4 5 4 4 3 3 4 4 3 10 4 10
24) Ronald Kogan / Alina Potapova 5 6 5 6 5 6 4 5 6 5 6 6 (29) 6 18
Slow Foxtrot
Nr. LB LC LE LH LJ LM LN LP LQ LR LS 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
14) Jelisei Zemljannikov / Gertrude Sofia Kirkmann 2 2 2 2 2 2 2 2 2 2 2 11 2 8
15) Johann Marten Rahula / Victoria Makarov 4 4 4 3 3 3 6 4 3 5 3 9 (31) 4 15
17) Stefan Mantu / Emiliana Procopciuc 1 1 1 1 1 1 1 1 1 1 1 11 1 4
18) Markuss Kalnins / Dzesika Morderere 5 5 6 4 6 5 5 6 5 3 5 8 5 20
23) Robert Peik / Rosanna Nurmsalu 3 3 3 6 4 4 3 3 4 4 4 10 (35) 3 13
24) Ronald Kogan / Alina Potapova 6 6 5 5 5 6 4 5 6 6 6 11 6 24
Quickstep
Nr. LB LC LE LH LJ LM LN LP LQ LR LS 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
14) Jelisei Zemljannikov / Gertrude Sofia Kirkmann 2 2 1 2 2 2 2 2 2 2 2 11 2 10
15) Johann Marten Rahula / Victoria Makarov 4 3 3 3 3 3 6 4 3 6 3 7 3 18
17) Stefan Mantu / Emiliana Procopciuc 1 1 2 1 1 1 1 1 1 1 1 10 1 5
18) Markuss Kalnins / Dzesika Morderere 6 5 6 4 6 5 5 6 5 3 5 7 (32) 5 25
23) Robert Peik / Rosanna Nurmsalu 3 4 4 6 4 4 3 3 4 4 4 10 4 17
24) Ronald Kogan / Alina Potapova 5 6 5 5 5 6 4 5 6 5 6 7 (34) 6 30

LB : Cedric Degroot

LC : Francesca Viligiardi

LE : Kai Andre Lilleboe

LH : Marcel Keijzer

LJ : Martynas Kura

LM : Nina Porcesco-Gozun

LN : Paulo Paulino

LP : Santa Garda

LQ : Sergey Belyaev

LR : Simon Szucs

LS : Szymon Kulis