Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | LC | LE | LH | LJ | LM | LN | LP | LQ | LR | LS | LB | LC | LE | LH | LJ | LM | LN | LP | LQ | LR | LS | LB | LC | LE | LH | LJ | LM | LN | LP | LQ | LR | LS | LB | LC | LE | LH | LJ | LM | LN | LP | LQ | LR | LS | LB | LC | LE | LH | LJ | LM | LN | LP | LQ | LR | LS | |||||||||||
| 13 | Aleksejs Scerbakovs / Tatjana Lissovskaja | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 7. |
| 2. Round | - | X | X | X | X | - | X | - | - | X | - | 6 | X | - | X | - | - | - | X | - | - | X | - | 4 | - | X | X | - | - | - | X | - | - | X | - | 4 | - | X | X | - | - | - | X | - | - | - | - | 3 | - | X | X | - | - | - | X | - | - | - | - | 3 | 20 | ||||
| 14 | Jelisei Zemljannikov / Gertrude Sofia Kirkmann | Finland | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 2. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | ||||
| Final | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 15 | Johann Marten Rahula / Victoria Makarov | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 4. |
| 2. Round | X | X | X | X | X | X | - | X | X | - | X | 9 | X | X | X | X | X | X | - | X | X | - | X | 9 | X | X | X | X | X | X | - | X | X | X | X | 10 | X | X | X | X | X | X | - | X | X | X | X | 10 | X | X | X | X | X | X | - | X | X | X | X | 10 | 48 | ||||
| Final | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 2 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 6 | 3 | ||||||||||
| 16 | Kaspar Veermae / Marii Vaigro | Estonia | 1. Round | X | - | - | - | - | X | X | - | X | X | X | 6 | - | - | X | - | - | - | X | X | - | X | X | 5 | X | X | X | X | X | - | X | X | X | - | X | 9 | X | X | X | X | X | - | X | X | X | X | - | 9 | X | X | X | X | - | X | X | X | - | X | X | 9 | 38 | 8.-10. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
| 17 | Stefan Mantu / Emiliana Procopciuc | Codreanca / Chişinău Moldova | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | ||||
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 18 | Markuss Kalnins / Dzesika Morderere | Latvia | 1. Round | X | X | X | X | - | X | X | X | X | X | - | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 52 | 5. |
| 2. Round | X | - | - | - | - | X | X | X | X | X | X | 7 | - | X | - | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | - | X | 9 | X | - | - | X | X | X | X | X | X | X | X | 9 | X | - | - | X | X | X | X | X | X | X | X | 9 | 43 | ||||
| Final | 6 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | ||||||||||
| 19 | Mykhailo Vlasenko / Arina Malinovskaja | Estonia | 1. Round | - | - | - | X | X | X | - | X | - | X | - | 5 | - | - | - | - | - | X | - | - | - | - | - | 1 | X | - | - | - | - | X | X | X | X | X | X | 7 | - | - | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | X | - | X | - | 2 | 16 | 13. |
| 20 | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | 1. Round | - | X | X | X | X | - | - | X | - | - | - | 5 | X | X | - | X | X | - | X | X | X | X | X | 9 | - | - | - | X | X | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | X | - | - | X | 2 | - | - | - | - | - | - | X | - | - | - | - | 1 | 19 | 12. |
| 21 | Oskar Enno Kabel / Freia Lily Sarna | Estonia | 1. Round | X | X | X | - | X | - | - | - | X | X | X | 7 | X | X | - | - | - | X | - | - | X | X | - | 5 | X | - | X | - | - | X | - | - | - | X | X | 5 | X | - | X | X | X | X | X | - | - | X | - | 7 | - | X | X | - | X | X | X | - | X | X | - | 7 | 31 | 8.-10. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
| 22 | Paul Johann Mere / Helena Simson | Estonia | 1. Round | - | - | - | - | - | - | X | - | - | - | X | 2 | X | - | X | X | X | X | - | - | - | - | - | 5 | - | X | - | - | X | X | - | - | - | X | - | 4 | - | X | - | - | X | X | - | - | X | - | X | 5 | X | - | - | X | X | X | - | - | X | - | X | 6 | 22 | 11. |
| 23 | Robert Peik / Rosanna Nurmsalu | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 3. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | ||||
| Final | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | ||||||||||
| 24 | Ronald Kogan / Alina Potapova | Golden Dance Club Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 6. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | ||||
| Final | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | ||||||||||
| 25 | Sverre Paas / Elja Ainsoo | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | - | X | 10 | - | X | X | X | X | - | X | X | X | - | X | 8 | - | X | X | X | - | - | X | X | X | - | - | 6 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | - | - | X | X | - | X | 8 | 42 | 8.-10. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
LB : Cedric Degroot
LC : Francesca Viligiardi
LE : Kai Andre Lilleboe
LH : Marcel Keijzer
LJ : Martynas Kura
LM : Nina Porcesco-Gozun
LN : Paulo Paulino
LP : Santa Garda
LQ : Sergey Belyaev
LR : Simon Szucs
LS : Szymon Kulis