Waltz
| Nr. | LD | LE | LF | LJ | LK | LN | LQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78) Daniel Pärtel / Maria Nicole Arrigo | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 7 | 3 | 3 | ||||||
| 80) Demid Vaganov / Anastasia Zubareva | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | ||||||
| 83) Fred Drozdov / Rosanna Maria Annuk | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | ||||||
| 97) Patrik Sebastian Tagel / Brita Treiman | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 6 | 6 | ||||||
| 98) Ralf Runthal / Tene Nurmse | 7 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
| 103) Rodion Potapov / Nika Babakova | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | ||||||
| 107) Wiktor Niziolek / Helena Morycinska | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 7 | 2 | 2 |
Tango
| Nr. | LD | LE | LF | LJ | LK | LN | LQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78) Daniel Pärtel / Maria Nicole Arrigo | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 6 | ||||||
| 80) Demid Vaganov / Anastasia Zubareva | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 8 | ||||||
| 83) Fred Drozdov / Rosanna Maria Annuk | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 10 | ||||||
| 97) Patrik Sebastian Tagel / Brita Treiman | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 13 | ||||||
| 98) Ralf Runthal / Tene Nurmse | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 13 | ||||||
| 103) Rodion Potapov / Nika Babakova | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | ||||||
| 107) Wiktor Niziolek / Helena Morycinska | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 4 |
Viennese Waltz
| Nr. | LD | LE | LF | LJ | LK | LN | LQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78) Daniel Pärtel / Maria Nicole Arrigo | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 7 | 3 | 9 | ||||||
| 80) Demid Vaganov / Anastasia Zubareva | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 12 | ||||||
| 83) Fred Drozdov / Rosanna Maria Annuk | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 15 | ||||||
| 97) Patrik Sebastian Tagel / Brita Treiman | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 4 (24) | 7 | 20 | ||||||
| 98) Ralf Runthal / Tene Nurmse | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 4 (23) | 6 | 19 | ||||||
| 103) Rodion Potapov / Nika Babakova | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 3 | ||||||
| 107) Wiktor Niziolek / Helena Morycinska | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 6 | 2 | 6 |
Quickstep
| Nr. | LD | LE | LF | LJ | LK | LN | LQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78) Daniel Pärtel / Maria Nicole Arrigo | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 7 | 3 | 12 | ||||||
| 80) Demid Vaganov / Anastasia Zubareva | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 16 | ||||||
| 83) Fred Drozdov / Rosanna Maria Annuk | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 20 | ||||||
| 97) Patrik Sebastian Tagel / Brita Treiman | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 26 | ||||||
| 98) Ralf Runthal / Tene Nurmse | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 26 | ||||||
| 103) Rodion Potapov / Nika Babakova | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 4 | ||||||
| 107) Wiktor Niziolek / Helena Morycinska | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 8 |
LD : Ina Kocetova
LE : Kai Andre Lilleboe
LF : Kaisa Oja-Mehine
LJ : Martynas Kura
LK : Matej Chren
LN : Paulo Paulino
LQ : Sergey Belyaev