Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LD | LE | LF | LJ | LK | LN | LQ | LD | LE | LF | LJ | LK | LN | LQ | LD | LE | LF | LJ | LK | LN | LQ | LD | LE | LF | LJ | LK | LN | LQ | ||||||||||
| 77 | Daniel Kulmats / Mia Malu Isabella Efraimsen | Leevi Tantsukool Estonia | 1. Round | - | - | X | - | X | - | - | 2 | X | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 4 | 9. |
| 78 | Daniel Pärtel / Maria Nicole Arrigo | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 3. |
| Final | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | |||||||||
| 79 | Daniil Sokolov / Zlata Kuz | 1+1 Dance Studio Estonia | 1. Round | - | - | - | X | - | - | X | 2 | - | - | - | - | - | X | - | 1 | - | X | - | - | - | X | X | 3 | - | - | - | - | - | X | X | 2 | 8 | 8. |
| 80 | Demid Vaganov / Anastasia Zubareva | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 27 | 4. |
| Final | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |||||||||
| 83 | Fred Drozdov / Rosanna Maria Annuk | Estonia | 1. Round | - | X | X | - | - | X | - | 3 | X | X | X | - | X | X | X | 6 | - | X | X | - | X | X | X | 5 | X | X | X | X | X | X | X | 7 | 21 | 5. |
| Final | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 4 | |||||||||
| 96 | Mihhail Krõnkov / Minni Ainsoo | Leevi Tantsukool Estonia | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | X | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 2 | 10. |
| 97 | Patrik Sebastian Tagel / Brita Treiman | Estonia | 1. Round | X | - | - | - | X | X | - | 3 | - | X | - | X | - | - | - | 2 | X | - | - | X | X | - | - | 3 | X | X | - | X | - | - | - | 3 | 11 | 6. |
| Final | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | |||||||||
| 98 | Ralf Runthal / Tene Nurmse | Leevi Tantsukool Estonia | 1. Round | X | X | - | X | - | - | X | 4 | - | - | X | X | - | - | - | 2 | X | - | X | X | - | - | - | 3 | - | - | X | - | X | - | - | 2 | 11 | 7. |
| Final | 7 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | |||||||||
| 103 | Rodion Potapov / Nika Babakova | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 1. |
| Final | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | |||||||||
| 107 | Wiktor Niziolek / Helena Morycinska | Poland | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 2. |
| Final | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||
LD : Ina Kocetova
LE : Kai Andre Lilleboe
LF : Kaisa Oja-Mehine
LJ : Martynas Kura
LK : Matej Chren
LN : Paulo Paulino
LQ : Sergey Belyaev