Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | LC | LE | LH | LK | LM | LN | LO | LP | LQ | LS | LB | LC | LE | LH | LK | LM | LN | LO | LP | LQ | LS | LB | LC | LE | LH | LK | LM | LN | LO | LP | LQ | LS | LB | LC | LE | LH | LK | LM | LN | LO | LP | LQ | LS | LB | LC | LE | LH | LK | LM | LN | LO | LP | LQ | LS | |||||||||||
| 49 | Aron Puna / Emma Catherina Laban | Estonia | 1. Round | - | - | X | - | - | - | - | X | - | X | - | 3 | - | - | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 8. |
| 50 | Daniil Ovsjannikov / Malika Podolskaja | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | - | - | 1 | 2 | 9. |
| 51 | Dominic Kova / Anni Leen Jarvik | Estonia | 1. Round | - | - | - | - | - | - | X | - | X | X | X | 4 | - | - | - | - | - | - | X | - | - | X | - | 2 | - | - | - | - | - | - | X | - | - | X | X | 3 | X | - | - | - | - | - | X | - | X | X | X | 5 | - | - | - | - | - | - | X | - | - | X | X | 3 | 17 | 7. |
| 52 | Frederik Roostfeldt / Ciara Simone Pirn | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 53 | Gracjan Ruminski / Nela Wyporska | Poland | 1. Round | X | X | - | X | X | X | X | X | - | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 52 | 5. |
| Final | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | ||||||||||
| 54 | Henry Teider / Anna Elisa Raaga | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 10.-11. |
| 55 | Hugo Kristjan Tressum / Marta Ritson | Estonia | 1. Round | X | X | X | X | X | X | X | - | X | - | - | 8 | X | X | X | X | X | X | X | - | X | - | X | 9 | X | X | X | X | X | X | X | X | X | X | - | 10 | - | X | X | X | X | X | X | - | X | - | - | 7 | X | X | X | X | X | X | X | - | X | - | - | 8 | 42 | 3. |
| Final | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | ||||||||||
| 56 | Karl Kevin Rajur / Anastasia Konovalova | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 10.-11. |
| 58 | Matas Sturma / Greta Sokolnikaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 4. |
| Final | 2 | 4 | 3 | 4 | 2 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 2 | 5 | 5 | 6 | 2 | 4 | 4 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 5 | 2 | 4 | 3 | 4 | 2 | 4 | 5 | 2 | 5 | 5 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 5 | ||||||||||
| 59 | Nikita Shchurov / Angelina Ignatyeva | Finland | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 2. |
| Final | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||
| 60 | Pijus Petkevicius / Kleja Vilinte Kulaityte | Lithuania | 1. Round | X | X | X | X | X | X | - | X | X | - | X | 9 | X | X | X | X | X | X | - | X | X | - | X | 9 | X | X | - | X | X | X | - | X | X | X | X | 9 | X | X | X | X | X | X | - | X | - | X | X | 9 | X | X | X | X | X | X | - | X | X | X | X | 10 | 46 | 6. |
| Final | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | ||||||||||
LB : Cedric Degroot
LC : Francesca Viligiardi
LE : Kai Andre Lilleboe
LH : Marcel Keijzer
LK : Matej Chren
LM : Nina Porcesco-Gozun
LN : Paulo Paulino
LO : Remigijus Suslavicius
LP : Santa Garda
LQ : Sergey Belyaev
LS : Szymon Kulis