Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LC | LE | LH | LJ | LK | LM | LN | LQ | LR | LS | LA | LC | LE | LH | LJ | LK | LM | LN | LQ | LR | LS | LA | LC | LE | LH | LJ | LK | LM | LN | LQ | LR | LS | LA | LC | LE | LH | LJ | LK | LM | LN | LQ | LR | LS | LA | LC | LE | LH | LJ | LK | LM | LN | LQ | LR | LS | |||||||||||
| 26 | Aleksejs Scerbakovs / Tatjana Lissovskaja | Estonia | 1. Round | - | X | - | - | - | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 49 | 5. |
| Final | 6 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | ||||||||||
| 27 | Jelisei Zemljannikov / Gertrude Sofia Kirkmann | Finland | 1. Round | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | X | X | X | X | 10 | - | X | X | X | X | X | X | X | X | X | X | 10 | 52 | 2. |
| Final | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||
| 29 | Kaspar Veermae / Marii Vaigro | Estonia | 1. Round | X | - | X | X | X | X | - | - | - | - | - | 5 | - | X | - | - | X | X | - | - | - | - | - | 3 | - | X | - | - | X | - | - | - | - | X | - | 3 | X | - | - | - | X | X | - | - | - | - | - | 3 | - | - | - | - | X | - | - | - | - | - | - | 1 | 15 | 7. |
| 31 | Markuss Kalnins / Dzesika Morderere | Latvia | 1. Round | X | X | X | X | - | - | X | X | X | X | X | 9 | X | X | X | X | - | - | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | - | X | 9 | X | X | X | X | - | - | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | X | X | 10 | 46 | 4. |
| Final | 3 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 6 | 6 | ||||||||||
| 32 | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | 1. Round | - | - | - | - | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 8.-9. |
| 33 | Oskar Enno Kabel / Freia Lily Sarna | Estonia | 1. Round | X | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 10. |
| 34 | Paul Johann Mere / Helena Simson | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 11. |
| 35 | Pavels Samuilovs / Ksenija Samuilova | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 3. |
| Final | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 6 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 5 | 3 | 2 | 6 | 4 | 6 | 3 | 4 | 3 | 6 | 3 | 6 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 5 | 3 | ||||||||||
| 36 | Robert Peik / Rosanna Nurmsalu | Estonia | 1. Round | - | X | X | X | X | X | X | X | X | X | X | 10 | - | - | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | X | X | X | X | 10 | 50 | 6. |
| Final | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 5 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 6 | 4 | 5 | ||||||||||
| 37 | Ronald Kogan / Alina Potapova | Golden Dance Club Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| 38 | Sverre Paas / Elja Ainsoo | Estonia | 1. Round | X | - | - | - | - | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 8.-9. |
LA : Aigars Svars
LC : Francesca Viligiardi
LE : Kai Andre Lilleboe
LH : Marcel Keijzer
LJ : Martynas Kura
LK : Matej Chren
LM : Nina Porcesco-Gozun
LN : Paulo Paulino
LQ : Sergey Belyaev
LR : Simon Szucs
LS : Szymon Kulis