Results :
| Nr. | Couple | Country | Round | Waltz | Viennese Waltz | Quickstep | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LD | LK | LL | LM | LO | LT | LV | LX | LY | LD | LK | LL | LM | LO | LT | LV | LX | LY | LD | LK | LL | LM | LO | LT | LV | LX | LY | |||||||||
| 110 | / Anna Liisa Kangur | Danceland Estonia | 1. Round | - | - | - | X | X | X | X | - | - | 4 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | X | - | X | - | - | 2 | 7 | 9. |
| 115 | / Brita Treiman | Leevi Tantsukool Estonia | 1. Round | X | X | X | - | X | - | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 25 | 2. |
| Final | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 3 | 3 | ||||||||
| 118 | / Elsa Lukken | Tango Estonia | 1. Round | X | X | - | - | - | - | - | - | - | 2 | - | X | - | - | X | - | - | - | - | 2 | X | - | - | - | - | - | - | - | - | 1 | 5 | 11. |
| 122 | / Evelina Coțaga | Codreanca / Chişinău Moldova | 1. Round | X | X | - | X | X | X | - | X | - | 6 | X | - | - | X | X | - | - | X | - | 4 | X | X | - | X | - | - | - | X | - | 4 | 14 | 5. |
| Final | 2 | 3 | 6 | 2 | 3 | 6 | 5 | 6 | 5 | 2 | 5 | 6 | 2 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 2 | 3 | 6 | 5 | 6 | 5 | ||||||||
| 123 | / Freya Vendel | Dance Team Royal Estonia | 1. Round | - | - | X | - | - | X | - | - | X | 3 | - | - | X | X | - | - | X | - | X | 4 | X | X | X | - | X | X | X | X | X | 8 | 15 | 4. |
| Final | 5 | 2 | 5 | 5 | 5 | 1 | 2 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 1 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 4 | 4 | ||||||||
| 136 | / Kyra La Marca | Leevi Tantsukool Estonia | 1. Round | X | - | X | X | - | - | - | - | X | 4 | X | X | X | - | - | - | - | - | - | 3 | - | - | X | - | - | - | - | - | X | 2 | 9 | 8. |
| 139 | / Lili Nõmmik | Leevi Tantsukool Estonia | 1. Round | X | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 2 | 13. |
| 141 | / Lydia Mette | Danceguru Estonia | 1. Round | - | - | - | - | X | - | X | - | - | 2 | - | - | - | X | - | - | X | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 4 | 12. |
| 143 | / Marie Viik | Dance Team Royal Estonia | 1. Round | - | X | X | X | - | X | X | X | X | 7 | X | X | X | - | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | 23 | 3. |
| Final | 3 | 5 | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | ||||||||
| 147 | / Mia Malu Isabella Efraimsen | Leevi Tantsukool Estonia | 1. Round | - | - | - | - | X | - | X | - | X | 3 | - | - | - | - | - | X | - | - | X | 2 | - | - | - | - | X | - | - | - | - | 1 | 6 | 10. |
| 153 | / Rosanna Maria Annuk | Respect Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | 25 | 1. |
| Final | 4 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 2 | ||||||||
| 156 | / Tene Nurmse | Leevi Tantsukool Estonia | 1. Round | - | - | - | X | - | - | - | X | - | 2 | - | - | - | - | X | X | X | - | X | 4 | X | X | - | X | - | X | X | - | X | 6 | 12 | 7. |
| 157 | / Valeria Nazarova | Danceguru Estonia | 1. Round | - | X | X | - | - | X | - | X | - | 4 | X | X | X | X | - | X | - | X | - | 6 | X | - | X | X | - | X | - | X | - | 5 | 15 | 6. |
| Final | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | ||||||||
LD : Ina Kocetova
LK : Matej Chren
LL : Mikko Kaasalainen
LM : Nina Porcesco-Gozun
LO : Remigijus Suslavicius
LT : Juri Kagan
LV : Maria Fessai
LX : Marko Mehine
LY : Siim Saarik