Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LD | LI | LN | LQ | LR | LT | LV | LX | LY | LD | LI | LN | LQ | LR | LT | LV | LX | LY | LD | LI | LN | LQ | LR | LT | LV | LX | LY | LD | LI | LN | LQ | LR | LT | LV | LX | LY | ||||||||||
| 114 | / Bianca Sõritsa | Respect Estonia | 1. Round | X | X | - | - | X | X | X | X | X | 7 | X | X | - | - | X | X | X | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | - | X | X | X | X | X | 7 | 29 | 6. |
| 2. Round | - | - | - | - | X | X | X | X | X | 5 | X | - | - | - | X | X | X | X | X | 6 | X | - | X | - | X | X | X | X | X | 7 | - | - | X | - | X | X | X | X | X | 6 | 24 | ||||
| Final | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 2 | 3 | 6 | 6 | 5 | 6 | 2 | 2 | 5 | 2 | 3 | 6 | 6 | 5 | 6 | 2 | 3 | 5 | 2 | 2 | 6 | 6 | 5 | 6 | 4 | 2 | 4 | 2 | 3 | |||||||||
| 115 | / Brita Treiman | Leevi Tantsukool Estonia | 1. Round | - | X | - | X | X | X | - | X | X | 6 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 31 | 8. |
| 2. Round | X | X | - | - | - | - | - | X | X | 4 | - | - | - | X | X | - | - | - | X | 3 | - | - | - | - | X | - | - | - | X | 2 | - | - | - | - | - | - | - | - | X | 1 | 10 | ||||
| 122 | / Evelina Coțaga | Codreanca / Chişinău Moldova | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | - | X | - | X | X | - | X | X | 6 | X | - | X | - | - | X | X | X | - | 5 | X | - | - | X | X | X | - | X | - | 5 | 24 | 12.-13. |
| 127 | / Helin Sarrap | Leevi Tantsukool Estonia | 1. Round | X | - | X | X | - | X | X | X | X | 7 | X | - | X | X | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | - | X | X | X | X | 7 | 30 | 9. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | X | - | 2 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | X | - | - | - | X | - | 2 | 5 | ||||
| 132 | / Kadri Pauklin | Respect Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 36 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | 35 | ||||
| Final | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||
| 134 | / Karmen Ostrat | Dance Team Royal Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | - | X | X | X | X | X | 7 | X | X | X | X | X | X | - | X | X | 8 | 33 | 7. |
| 2. Round | - | - | X | X | X | X | X | - | - | 5 | X | X | X | - | X | X | X | - | - | 6 | - | X | X | - | X | - | X | X | - | 5 | - | X | X | - | X | - | X | - | - | 4 | 20 | ||||
| 136 | / Kyra La Marca | Leevi Tantsukool Estonia | 1. Round | X | - | X | - | X | - | X | - | X | 5 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | 29 | 10. |
| 2. Round | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | 1 | 3 | ||||
| 137 | / Laureen Sibrits | Dance Team Royal Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | 35 | 3. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 34 | ||||
| Final | 4 | 4 | 3 | 2 | 5 | 1 | 4 | 3 | 2 | 4 | 4 | 3 | 1 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 1 | 6 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 1 | 5 | 3 | 5 | 3 | 2 | |||||||||
| 138 | / Lia Todirascu | Codreanca / Chişinău Moldova | 1. Round | X | X | - | X | - | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | - | X | X | X | - | X | 6 | X | X | X | X | X | X | X | - | X | 8 | 30 | 4. |
| 2. Round | X | X | - | X | X | X | - | - | X | 6 | X | X | - | X | - | X | X | - | X | 6 | X | X | - | X | - | X | - | - | X | 5 | X | X | - | X | - | X | X | - | X | 6 | 23 | ||||
| Final | 3 | 3 | 6 | 5 | 2 | 4 | 2 | 6 | 4 | 3 | 2 | 6 | 3 | 3 | 5 | 2 | 6 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 6 | 4 | 3 | 5 | 2 | 5 | 5 | |||||||||
| 139 | / Lili Nõmmik | Leevi Tantsukool Estonia | 1. Round | - | X | X | X | X | X | X | - | - | 6 | - | X | X | X | X | - | - | - | - | 4 | X | X | X | X | X | - | - | - | - | 5 | X | - | X | X | X | - | X | - | - | 5 | 20 | 14. |
| 143 | / Marie Viik | Dance Team Royal Estonia | 1. Round | - | X | X | X | - | X | - | X | X | 6 | - | X | X | X | - | X | X | X | X | 7 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 30 | 5. |
| 2. Round | X | X | X | X | - | - | X | X | - | 6 | - | X | X | X | - | X | X | X | - | 6 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | - | 7 | 27 | ||||
| Final | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | |||||||||
| 147 | / Mia Malu Isabella Efraimsen | Leevi Tantsukool Estonia | 1. Round | X | X | X | - | X | X | X | - | X | 7 | X | X | X | - | - | X | X | X | X | 7 | X | - | X | X | X | - | X | - | X | 6 | - | X | X | - | - | X | - | - | X | 4 | 24 | 12.-13. |
| 155 | / Taisia Zemljannikova | TK Master Helsinki Finland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 35 | 2. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | - | X | X | 7 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | 33 | ||||
| Final | 1 | 2 | 1 | 1 | 3 | 6 | 3 | 4 | 6 | 2 | 3 | 1 | 2 | 4 | 6 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 4 | 6 | 1 | 4 | 6 | 1 | 3 | 1 | 2 | 2 | 6 | 1 | 4 | 6 | |||||||||
| 156 | / Tene Nurmse | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | - | - | X | X | 7 | - | - | X | X | X | X | X | - | X | 6 | X | - | X | X | X | X | X | X | X | 8 | - | - | X | X | X | - | X | X | X | 6 | 27 | 11. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | X | - | - | - | - | 1 | 2 | ||||
| 158 | / Vera Sonder | Mereklubi Estonia | 1. Round | X | - | X | X | X | - | X | X | - | 6 | X | X | - | X | - | - | X | - | - | 4 | - | X | - | X | - | - | - | X | - | 3 | X | X | - | X | X | - | X | X | - | 6 | 19 | 15. |
LD : Ina Kocetova
LI : Margarita Kulis
LN : Paulo Paulino
LQ : Sergey Belyaev
LR : Simon Szucs
LT : Juri Kagan
LV : Maria Fessai
LX : Marko Mehine
LY : Siim Saarik