Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Jive | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LJ | LL | LR | LS | LU | LV | LX | LY | LA | LJ | LL | LR | LS | LU | LV | LX | LY | LA | LJ | LL | LR | LS | LU | LV | LX | LY | |||||||||
| 108 | / Alisa Melnikova | Leevi Tantsukool Estonia | 1. Round | X | - | - | - | - | - | X | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | 12. |
| 111 | / Anna Nora Merilaid | Danceland Estonia | 1. Round | - | - | X | - | - | X | X | X | - | 4 | - | - | X | - | - | - | X | X | - | 3 | - | - | X | - | - | X | X | X | - | 4 | 11 | 7. |
| 116 | / Elina Sergejeva | Leevi Tantsukool Estonia | 1. Round | X | - | - | - | X | - | - | - | - | 2 | - | - | - | X | X | - | X | - | - | 3 | X | - | - | - | X | - | - | - | - | 2 | 7 | 9. |
| 120 | / Estella Randi | Leevi Tantsukool Estonia | 1. Round | - | - | - | - | - | - | X | - | X | 2 | X | - | - | - | - | - | - | - | X | 2 | X | - | - | - | - | - | - | - | X | 2 | 6 | 10. |
| 124 | / Frida Juhanson | 1+1 Dance Studio Estonia | 1. Round | - | X | X | X | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | 24 | 2. |
| Final | 5 | 2 | 2 | 1 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | ||||||||
| 127 | / Helin Sarrap | Leevi Tantsukool Estonia | 1. Round | - | - | - | - | X | X | - | X | X | 4 | X | X | - | - | - | X | - | X | X | 5 | X | - | - | - | - | X | - | X | X | 4 | 13 | 5. |
| Final | 4 | 6 | 6 | 6 | 2 | 4 | 4 | 4 | 5 | 2 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | ||||||||
| 134 | / Karmen Ostrat | Dance Team Royal Estonia | 1. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | 24 | 3. |
| Final | 3 | 5 | 5 | 4 | 5 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | ||||||||
| 135 | / Karolina Bolshakova | Mereklubi Estonia | 1. Round | X | X | - | X | - | - | - | - | - | 3 | - | - | - | X | X | - | X | - | - | 3 | - | X | - | X | - | - | - | - | - | 2 | 8 | 8. |
| 138 | / Lia Todirascu | Codreanca / Chişinău Moldova | 1. Round | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 25 | 4. |
| Final | 6 | 3 | 1 | 2 | 4 | 5 | 6 | 5 | 1 | 6 | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 2 | 6 | 4 | 3 | 2 | 2 | 4 | 6 | 3 | 2 | ||||||||
| 145 | / Melissa Makušev | 1+1 Dance Studio Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 26 | 1. |
| Final | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | ||||||||
| 146 | / Mia Emilia Reinsalu | Leevi Tantsukool Estonia | 1. Round | X | X | X | - | - | - | X | - | - | 4 | X | X | X | - | - | X | X | - | - | 5 | - | X | X | - | X | - | X | - | - | 4 | 13 | 6. |
| Final | 1 | 4 | 4 | 5 | 6 | 6 | 1 | 6 | 6 | 4 | 3 | 4 | 6 | 6 | 6 | 1 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 1 | 6 | 6 | ||||||||
| 149 | / Mireliis Raudvere | Leevi Tantsukool Estonia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 13. |
| 158 | / Vera Sonder | Mereklubi Estonia | 1. Round | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | X | - | - | - | - | - | 2 | 3 | 11. |
LA : Aigars Svars
LJ : Martynas Kura
LL : Mikko Kaasalainen
LR : Simon Szucs
LS : Szymon Kulis
LU : Kerstin Kruuse
LV : Maria Fessai
LX : Marko Mehine
LY : Siim Saarik