Waltz
| Nr. | LA | LC | LE | LF | LH | LJ | LK | LM | LN | LQ | LR | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Daniel Partel / Maria-Nicole Arrigo | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 8 | 4 | 4 | |||||
| 3) Demid Vaganov / Anastasia Zubareva | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 9 | 5 | 5 | |||||
| 4) Fred Drozdov / Rosanna Maria Annuk | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 11 | 6 | 6 | |||||
| 8) Rodion Potapov / Nika Babakova | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 7 | 2 | 2 | |||||
| 9) Timurs Troksa / Veronika Bolbate | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | |||||
| 10) Wiktor Niziolek / Helena Morycinska | 5 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 7 | 3 | 3 |
Tango
| Nr. | LA | LC | LE | LF | LH | LJ | LK | LM | LN | LQ | LR | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Daniel Partel / Maria-Nicole Arrigo | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 11 | 4 | 8 | |||||
| 3) Demid Vaganov / Anastasia Zubareva | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 10 | |||||
| 4) Fred Drozdov / Rosanna Maria Annuk | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | |||||
| 8) Rodion Potapov / Nika Babakova | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 9 | 2 | 4 | |||||
| 9) Timurs Troksa / Veronika Bolbate | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 2 | |||||
| 10) Wiktor Niziolek / Helena Morycinska | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 8 | 3 | 6 |
Viennese Waltz
| Nr. | LA | LC | LE | LF | LH | LJ | LK | LM | LN | LQ | LR | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Daniel Partel / Maria-Nicole Arrigo | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 10 | 4 | 12 | |||||
| 3) Demid Vaganov / Anastasia Zubareva | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 9 | 5 | 15 | |||||
| 4) Fred Drozdov / Rosanna Maria Annuk | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 11 | 6 | 18 | |||||
| 8) Rodion Potapov / Nika Babakova | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 7 | 1 | 5 | |||||
| 9) Timurs Troksa / Veronika Bolbate | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 9 | 2 | 4 | |||||
| 10) Wiktor Niziolek / Helena Morycinska | 6 | 4 | 2 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 7 | 3 | 9 |
Quickstep
| Nr. | LA | LC | LE | LF | LH | LJ | LK | LM | LN | LQ | LR | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Daniel Partel / Maria-Nicole Arrigo | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 10 | 4 | 16 | |||||
| 3) Demid Vaganov / Anastasia Zubareva | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 9 | 5 | 20 | |||||
| 4) Fred Drozdov / Rosanna Maria Annuk | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 11 | 6 | 24 | |||||
| 8) Rodion Potapov / Nika Babakova | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 1 | 6 | |||||
| 9) Timurs Troksa / Veronika Bolbate | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 9 | 2 | 6 | |||||
| 10) Wiktor Niziolek / Helena Morycinska | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 8 | 3 | 12 |
LA : Aigars Svars
LC : Francesca Viligiardi
LE : Kai Andre Lilleboe
LF : Kaisa Oja-Mehine
LH : Marcel Keijzer
LJ : Martynas Kura
LK : Matej Chren
LM : Nina Porcesco-Gozun
LN : Paulo Paulino
LQ : Sergey Belyaev
LR : Simon Szucs