Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LC | LE | LG | LH | LJ | LK | LM | LN | LQ | LR | LS | LA | LB | LC | LE | LG | LH | LJ | LK | LM | LN | LQ | LR | LS | LA | LB | LC | LE | LG | LH | LJ | LK | LM | LN | LQ | LR | LS | LA | LB | LC | LE | LG | LH | LJ | LK | LM | LN | LQ | LR | LS | LA | LB | LC | LE | LG | LH | LJ | LK | LM | LN | LQ | LR | LS | |||||||||||
| 31 | Aleksejs Scerbakovs / Tatjana Lissovskaja | Estonia | Final | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 3. | ||||||
| 33 | Kaspar Veermae / Marii Vaigro | Estonia | Final | 4 | 7 | 7 | 7 | 6 | 5 | 7 | 7 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 4 | 5 | 6 | 7 | 7 | 5 | 7 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 5 | 7. | ||||||
| 34 | Stefan Mantu / Emiliana Procopciuc | Codreanca / Chişinău Moldova | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
| 35 | Paul Johann Mere / Helena Simson | Estonia | Final | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 4 | 5 | 7 | 5 | 7 | 4 | 5 | 6 | 5 | 7 | 7 | 7 | 7 | 4 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 5. | ||||||
| 36 | Robert Peik / Rosanna Nurmsalu | Estonia | Final | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2. | ||||||
| 37 | Ronald Kogan / Alina Potapova | Golden Dance Club Estonia | Final | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4. | ||||||
| 38 | Sverre Paas / Elja Ainsoo | Estonia | Final | 7 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 5 | 7 | 7 | 5 | 7 | 6 | 5 | 5 | 5 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6. | ||||||
LA : Aigars Svars
LB : Cedric Degroot
LC : Francesca Viligiardi
LE : Kai Andre Lilleboe
LG : Katrin Kruuse
LH : Marcel Keijzer
LJ : Martynas Kura
LK : Matej Chren
LM : Nina Porcesco-Gozun
LN : Paulo Paulino
LQ : Sergey Belyaev
LR : Simon Szucs
LS : Szymon Kulis