Waltz
| Nr. | LB | LC | LD | LE | LF | LH | LK | LM | LN | LO | LQ | LR | LS | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22) Hardo Lehtsaar / Susanna Kikerpill | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 9 (22) | 3 | 3 | |||
| 23) Ilja Kulmats / Isabella Peterson | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 1 | 4 | 3 | 4 | 4 | 2 | 7 (16) | 4 | 4 | |||
| 24) Mattias Metsniit / Jelizaveta Alatortseva | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 10 (24) | 2 | 2 | |||
| 25) Richard Karl Kool / Kadri Pauklin | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 |
Tango
| Nr. | LB | LC | LD | LE | LF | LH | LK | LM | LN | LO | LQ | LR | LS | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22) Hardo Lehtsaar / Susanna Kikerpill | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 13 | 4 | 7 | |||
| 23) Ilja Kulmats / Isabella Peterson | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 9 | 3 | 7 | |||
| 24) Mattias Metsniit / Jelizaveta Alatortseva | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 9 | 2 | 4 | |||
| 25) Richard Karl Kool / Kadri Pauklin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 2 |
Viennese Waltz
| Nr. | LB | LC | LD | LE | LF | LH | LK | LM | LN | LO | LQ | LR | LS | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22) Hardo Lehtsaar / Susanna Kikerpill | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 13 | 4 | 11 | |||
| 23) Ilja Kulmats / Isabella Peterson | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 9 | 3 | 10 | |||
| 24) Mattias Metsniit / Jelizaveta Alatortseva | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 11 | 2 | 6 | |||
| 25) Richard Karl Kool / Kadri Pauklin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 3 |
Slow Foxtrot
| Nr. | LB | LC | LD | LE | LF | LH | LK | LM | LN | LO | LQ | LR | LS | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22) Hardo Lehtsaar / Susanna Kikerpill | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 7 (19) | 4 | 15 | |||
| 23) Ilja Kulmats / Isabella Peterson | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 9 (25) | 3 | 13 | |||
| 24) Mattias Metsniit / Jelizaveta Alatortseva | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 9 | 2 | 8 | |||
| 25) Richard Karl Kool / Kadri Pauklin | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 4 |
Quickstep
| Nr. | LB | LC | LD | LE | LF | LH | LK | LM | LN | LO | LQ | LR | LS | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22) Hardo Lehtsaar / Susanna Kikerpill | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 13 | 4 | 19 | |||
| 23) Ilja Kulmats / Isabella Peterson | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 11 | 3 | 16 | |||
| 24) Mattias Metsniit / Jelizaveta Alatortseva | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 11 | 2 | 10 | |||
| 25) Richard Karl Kool / Kadri Pauklin | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 5 |
LB : Cedric Degroot
LC : Francesca Viligiardi
LD : Ina Kocetova
LE : Kai Andre Lilleboe
LF : Kaisa Oja-Mehine
LH : Marcel Keijzer
LK : Matej Chren
LM : Nina Porcesco-Gozun
LN : Paulo Paulino
LO : Remigijus Suslavicius
LQ : Sergey Belyaev
LR : Simon Szucs
LS : Szymon Kulis