Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LE | LG | LJ | LM | LN | LY | PA | LA | LB | LE | LG | LJ | LM | LN | LY | PA | LA | LB | LE | LG | LJ | LM | LN | LY | PA | LA | LB | LE | LG | LJ | LM | LN | LY | PA | ||||||||||
| 33 | Kaspar Veermäe / Marii Vaigro | Leevi Tantsukool Estonia | Final | 2 | 3 | 6 | 4 | 2 | 6 | 4 | 2 | 3 | 2 | 4 | 6 | 4 | 2 | 6 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 6 | 4 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 5 | 4 | 3 | 5 | 4. | |||||
| 38 | Sverre Paas / Elja Ainsoo | Estonia | Final | 1 | 5 | 4 | 1 | 5 | 5 | 5 | 1 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 1 | 4 | 2 | 5 | 3 | 2 | 4 | 2 | 6 | 3 | 4 | 1 | 4 | 4 | 3 | 4 | 2 | 6 | 1 | 3 | 3. | |||||
| 50 | Aron Puna / Emma Catherina Laban | Estonia | Final | 6 | 1 | 2 | 2 | 3 | 4 | 1 | 3 | 1 | 5 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1. | |||||
| 76 | Martten Joakit / Marie Viik | Dance Team Royal Estonia | Final | 4 | 6 | 5 | 6 | 6 | 2 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 4 | 6. | |||||
| 82 | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | Final | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 2 | 6 | 2 | 3 | 2 | 5 | 4 | 1 | 4 | 2 | 6 | 2 | 2. | |||||
| 92 | Thomas Otto Eggleton / Isabel Aurelia Kööp | Leevi Tantsukool Estonia | Final | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 6 | 5 | 1 | 3 | 3 | 6 | 4 | 5 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 6 | 2 | 6 | 3 | 6 | 5 | 6 | 3 | 5 | 6 | 5. | |||||
LA : Aigars Svars
LB : Cedric Degroot
LE : Kai Andre Lilleboe
LG : Katrin Kruuse
LJ : Martynas Kura
LM : Nina Porcesco-Gozun
LN : Paulo Paulino
LY : Siim Saarik
PA : Margarita Goldin