Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LE | LG | LI | LJ | LR | LY | PA | LA | LB | LE | LG | LI | LJ | LR | LY | PA | LA | LB | LE | LG | LI | LJ | LR | LY | PA | LA | LB | LE | LG | LI | LJ | LR | LY | PA | ||||||||||
| 22 | Hardo Lehtsaar / Susanna Kikerpill | Estonia | Final | 2 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 2 | 1 | 5 | 5 | 2 | 4 | 5 | 4 | 4 | 2 | 2 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 2 | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 2 | 4. | |||||
| 24 | Mattias Metsniit / Jelizaveta Alatortseva | Estonia | Final | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 1 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 1 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2. | |||||
| 25 | Richard Karl Kool / Kadri Pauklin | Estonia | Final | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1. | |||||
| 66 | Kasper Vainio / Camilla Miranda Parmas | Golden Dance Club Estonia | Final | 4 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 1 | 2 | 3 | 3 | 5 | 2 | 3 | 5 | 4 | 1 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 1 | 2 | 3 | 3 | 3. | |||||
| 70 | Liam Kalind / Bianca Sõritsa | Respect Estonia | Final | 3 | 4 | 4 | 2 | 2 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 6 | 5 | 5. | |||||
| 88 | Robin Nõmmik / Isabella Randi | Leevi Tantsukool Estonia | Final | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6. | |||||
LA : Aigars Svars
LB : Cedric Degroot
LE : Kai Andre Lilleboe
LG : Katrin Kruuse
LI : Margarita Kulis
LJ : Martynas Kura
LR : Simon Szucs
LY : Siim Saarik
PA : Margarita Goldin