Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | LC | LD | LE | LG | LH | LM | LN | LO | LQ | LR | LB | LC | LD | LE | LG | LH | LM | LN | LO | LQ | LR | LB | LC | LD | LE | LG | LH | LM | LN | LO | LQ | LR | LB | LC | LD | LE | LG | LH | LM | LN | LO | LQ | LR | ||||||||||
| 11 | Daniel Partel / Maria-Nicole Arrigo | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 43 | 2. |
| Final | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 6 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 2 | |||||||||
| 12 | Daniil Sokolov / Zlata Kuz | Estonia | 1. Round | X | - | - | - | X | X | - | - | - | - | X | 4 | X | - | X | - | - | X | - | X | - | X | X | 6 | X | X | X | X | - | X | X | X | X | X | - | 9 | X | X | X | - | X | X | X | - | - | X | X | 8 | 27 | 6. |
| Final | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | |||||||||
| 13 | Demid Vaganov / Anastasia Zubareva | Estonia | 1. Round | X | - | X | X | X | X | X | X | X | X | - | 9 | X | X | - | X | X | X | X | X | X | X | X | 10 | X | X | - | X | X | X | X | X | - | X | X | 9 | X | - | X | - | - | X | X | X | X | X | X | 8 | 36 | 5. |
| Final | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | |||||||||
| 14 | Fred Drozdov / Rosanna Maria Annuk | Estonia | 1. Round | - | - | - | X | - | X | - | X | X | - | - | 4 | - | - | - | - | X | - | X | - | - | - | - | 2 | - | - | - | X | X | - | X | - | X | - | X | 5 | - | X | - | X | - | - | - | X | X | - | X | 5 | 16 | 7. |
| 15 | Lanselot Nils Parn / Estella Randi | Estonia | 1. Round | - | X | - | - | - | - | X | - | - | X | - | 3 | - | - | - | - | - | - | X | - | - | X | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 5 | 10. |
| 16 | Mihhail Kronkov / Minni Ainsoo | Estonia | 1. Round | - | X | X | - | - | - | - | X | - | - | - | 3 | - | X | X | X | - | - | - | - | - | - | - | 3 | - | X | - | - | - | - | - | - | - | - | - | 1 | - | X | - | X | X | - | X | - | - | X | - | 5 | 12 | 8. |
| 17 | Patrik Sebastian Tagel / Brita Treiman | Estonia | 1. Round | - | - | - | - | - | - | X | - | - | - | X | 2 | X | - | - | - | - | - | - | - | X | - | - | 2 | - | - | X | - | - | - | - | - | - | - | - | 1 | - | - | - | - | X | - | - | - | - | - | - | 1 | 6 | 9. |
| 18 | Rodion Potapov / Nika Babakova | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 43 | 1. |
| Final | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||
| 19 | Timurs Troksa / Veronika Bolbate | Latvia | 1. Round | X | X | X | X | X | - | X | - | X | X | X | 9 | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | X | 10 | 40 | 3. |
| Final | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | |||||||||
| 20 | Wiktor Niziolek / Helena Morycinska | Poland | 1. Round | X | X | X | X | X | X | - | X | X | X | X | 10 | X | X | X | X | X | X | - | X | X | X | X | 10 | X | - | X | X | X | X | - | X | X | X | X | 9 | X | - | X | X | - | X | - | X | X | X | - | 7 | 36 | 4. |
| Final | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | |||||||||
LB : Cedric Degroot
LC : Francesca Viligiardi
LD : Ina Kocetova
LE : Kai Andre Lilleboe
LG : Katrin Kruuse
LH : Marcel Keijzer
LM : Nina Porcesco-Gozun
LN : Paulo Paulino
LO : Remigijus Suslavicius
LQ : Sergey Belyaev
LR : Simon Szucs