Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | LC | LD | LE | LF | LH | LK | LM | LN | LO | LQ | LR | LS | LB | LC | LD | LE | LF | LH | LK | LM | LN | LO | LQ | LR | LS | LB | LC | LD | LE | LF | LH | LK | LM | LN | LO | LQ | LR | LS | LB | LC | LD | LE | LF | LH | LK | LM | LN | LO | LQ | LR | LS | LB | LC | LD | LE | LF | LH | LK | LM | LN | LO | LQ | LR | LS | |||||||||||
| 39 | Aleksejs Scerbakovs / Tatjana Lissovskaja | Estonia | Final | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3. | ||||||
| 41 | Kaspar Veermae / Marii Vaigro | Estonia | Final | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 5 | 5 | 6. | ||||||
| 42 | Stefan Mantu / Emiliana Procopciuc | Codreanca / Chişinău Moldova | Final | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2. | ||||||
| 43 | Paul Johann Mere / Helena Simson | Estonia | Final | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7. | ||||||
| 44 | Robert Peik / Rosanna Nurmsalu | Estonia | Final | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4. | ||||||
| 45 | Ronald Kogan / Alina Potapova | Golden Dance Club Estonia | Final | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1. | ||||||
| 46 | Sverre Paas / Elja Ainsoo | Estonia | Final | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5. | ||||||
LB : Cedric Degroot
LC : Francesca Viligiardi
LD : Ina Kocetova
LE : Kai Andre Lilleboe
LF : Kaisa Oja-Mehine
LH : Marcel Keijzer
LK : Matej Chren
LM : Nina Porcesco-Gozun
LN : Paulo Paulino
LO : Remigijus Suslavicius
LQ : Sergey Belyaev
LR : Simon Szucs
LS : Szymon Kulis