Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LE | LL | LM | LN | LU | LY | PA | LA | LB | LE | LL | LM | LN | LU | LY | PA | LA | LB | LE | LL | LM | LN | LU | LY | PA | LA | LB | LE | LL | LM | LN | LU | LY | PA | ||||||||||
| 22 | Hardo Lehtsaar / Susanna Kikerpill | Estonia | Final | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 2 | 5 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 5. | |||||
| 24 | Mattias Metsniit / Jelizaveta Alatortseva | Estonia | Final | 5 | 3 | 4 | 4 | 1 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 3. | |||||
| 25 | Richard Karl Kool / Kadri Pauklin | Estonia | Final | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1. | |||||
| 66 | Kasper Vainio / Camilla Miranda Parmas | Golden Dance Club Estonia | Final | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 2 | 5 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 5 | 4 | 2 | 2. | |||||
| 70 | Liam Kalind / Bianca Sõritsa | Respect Estonia | Final | 1 | 4 | 1 | 3 | 4 | 5 | 2 | 5 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 2 | 5 | 4 | 1 | 4 | 2 | 4 | 5 | 4 | 2 | 3 | 3 | 1 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 4. | |||||
| 88 | Robin Nõmmik / Isabella Randi | Leevi Tantsukool Estonia | Final | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6. | |||||
LA : Aigars Svars
LB : Cedric Degroot
LE : Kai Andre Lilleboe
LL : Mikko Kaasalainen
LM : Nina Porcesco-Gozun
LN : Paulo Paulino
LU : Kerstin Kruuse
LY : Siim Saarik
PA : Margarita Goldin