Results :
| Nr. | Couple | Country | Round | Waltz | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LD | LI | LJ | LK | LR | LU | LX | LY | PA | LD | LI | LJ | LK | LR | LU | LX | LY | PA | LD | LI | LJ | LK | LR | LU | LX | LY | PA | LD | LI | LJ | LK | LR | LU | LX | LY | PA | ||||||||||
| 100 | / Amelia Melnikova | Leevi Tantsukool Estonia | 1. Round | - | - | X | - | X | - | - | - | X | 3 | X | - | - | - | - | X | - | X | - | 3 | X | X | - | - | - | - | - | X | - | 3 | X | - | - | - | - | - | - | - | - | 1 | 10 | 9. |
| 106 | / Arina Borisova | Danceguru Estonia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 2 | 11. |
| 108 | / Eia Nora Virma | Dance Team Royal Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | - | X | X | - | X | X | X | 6 | - | - | X | X | X | X | X | X | X | 7 | 31 | 2. |
| Final | 2 | 2 | 3 | 5 | 3 | 5 | 5 | 6 | 2 | 2 | 2 | 2 | 5 | 1 | 5 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 6 | 6 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | |||||||||
| 116 | / Emma Toompuu | Crause Tantsukool Estonia | 1. Round | - | - | - | - | - | X | - | - | X | 2 | - | - | X | - | - | X | - | - | - | 2 | X | - | - | X | X | X | X | - | - | 5 | X | - | - | X | - | X | X | - | X | 5 | 14 | 7.-8. |
| 130 | / Isabella Sari | Leevi Tantsukool Estonia | 1. Round | X | X | X | - | - | - | - | X | X | 5 | - | X | - | X | X | - | - | X | - | 4 | X | X | X | - | X | - | X | X | X | 7 | X | X | X | X | X | - | X | X | - | 7 | 23 | 6. |
| Final | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | |||||||||
| 139 | / Kamilla MakuĊĦev | 1+1 Dance Studio Estonia | 1. Round | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 34 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
| 141 | / Karoliine Mäesepp | K.V.Dance Studio Estonia | 1. Round | X | - | X | - | - | - | - | - | - | 2 | - | X | X | - | - | - | - | - | - | 2 | X | - | - | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 6 | 10. |
| 169 | / Mia Emilia Reinsalu | Leevi Tantsukool Estonia | 1. Round | X | X | - | X | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | 33 | 3. |
| Final | 6 | 6 | 6 | 4 | 5 | 2 | 4 | 2 | 4 | 5 | 4 | 6 | 2 | 5 | 1 | 4 | 1 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 1 | 2 | |||||||||
| 172 | / Mireliis Raudvere | Leevi Tantsukool Estonia | 1. Round | X | X | - | X | - | X | X | X | - | 6 | X | X | X | - | - | X | X | X | X | 7 | X | - | X | X | - | X | X | X | X | 7 | X | X | X | X | - | X | X | X | X | 8 | 28 | 4. |
| Final | 4 | 4 | 5 | 2 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | |||||||||
| 176 | / Olivia Osler | Leevi Tantsukool Estonia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 12. |
| 184 | / Roosi Reinberk | Leevi Tantsukool Estonia | 1. Round | X | X | - | X | X | - | X | - | X | 6 | X | - | - | X | X | - | X | - | X | 5 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | X | - | - | - | - | 2 | 14 | 7.-8. |
| 188 | / Sofia Petranovskyi | Danceguru Estonia | 1. Round | - | - | X | X | X | X | X | X | - | 6 | - | - | - | X | X | - | X | - | X | 4 | - | - | X | X | - | X | - | - | X | 4 | - | X | X | X | X | X | - | X | X | 7 | 21 | 5. |
| Final | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 6 | 5 | |||||||||
LD : Ina Kocetova
LI : Margarita Kulis
LJ : Martynas Kura
LK : Matej Chren
LR : Simon Szucs
LU : Kerstin Kruuse
LX : Marko Mehine
LY : Siim Saarik
PA : Margarita Goldin